Germania Club of Saint Joseph: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=39.7674578, -94.84668099999999 |Name=Germania Club of Saint Joseph |Club Name=Germania |Type of Date=Year |Date=1868/01/01 |Date of Dissolution Type=Day |Country=United States |State=MO |City=Saint Joseph |Nine Class=Senior |Description=To play the Ad Astra of Atchison |Sources=Kansas City ''Weekly Journal'', June 20, 1868 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Germania Club of Saint Joseph.) |
||
Line 13: | Line 13: | ||
|Sources=Kansas City ''Weekly Journal'', June 20, 1868 | |Sources=Kansas City ''Weekly Journal'', June 20, 1868 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 05:37, 14 February 2024
Nick Name | Germania |
---|---|
Earliest Known Date | 1868 |
Last Known Game | |
Location | Saint Joseph, MO, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | To play the Ad Astra of Atchison |
Sources | Kansas City Weekly Journal, June 20, 1868 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />