Warren Club of Williamsburg: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.7064461, -73.9536163 | |Coordinates=40.7064461, -73.9536163 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Warren Club of Williamsburg | |Name=Warren Club of Williamsburg | ||
|Club Name=Warren | |Club Name=Warren | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1857/01/01 | |Date=1857/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Brooklyn | |Borough=Brooklyn | ||
|City=Williamsburg | |City=Williamsburg | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description=<p>See the listing of junior clubs in Brooklyn in 1858, at Chronologies 1858.47</p> | |Description=<p>See the listing of junior clubs in Brooklyn in 1858, at Chronologies 1858.47</p> | ||
<p>See also ballgames.</p> | <p>See also ballgames. Same club as "Warren Club of Brooklyn?"</p> | ||
|Sources=<p>NYSM 590612</p> | |Sources=<p>NYSM 590612</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Entered by=Bruce Allardice | |||
|Entered by= | |||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 07:30, 22 December 2023
Nick Name | Warren |
---|---|
Earliest Known Date | 1857 |
Last Known Game | |
Location | Williamsburg, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | See the listing of junior clubs in Brooklyn in 1858, at Chronologies 1858.47 See also ballgames. Same club as "Warren Club of Brooklyn?" |
Sources | NYSM 590612 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1857 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1858 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1857-08-26 | Greenpoint | Brooklyn | NY | Warren Club of Williamsburg | Excelsior Club of Brooklyn | 45 - 7 | Craig Waff | |
Ballgame | 1857-09-26 | Brooklyn | Brooklyn | NY | Champion Club of Yorkville, NYC | Warren Club of Williamsburg | 21 - 20 | Craig Waff | |
Ballgame | 1858-09-20 | Williamsburg | Brooklyn | NY | Fulton Club of Brooklyn | Warren Club of Williamsburg | 17 - 13 | Williamsburg, NY | Bob Tholkes |
Ballgame | 1860-09-17 | Brooklyn | Brooklyn | NY | Columbia Club of Brooklyn | Warren Club of Williamsburg | 15 - 9 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />