Blue Stocking Base Ball Club of Nashville: Difference between revisions
No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Blue Stocking Base Ball Club of Nashville | |Club Name=Blue Stocking Base Ball Club of Nashville | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1870/ | |Date=1870/05/17 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 12: | Line 12: | ||
|Description=<p>"In a match game of base ball between the Nashville and Blue Stocking Base Ball Clubs of Nashville, the Nashville won by a score of 43 to 19. Those who deserve mention for good fielding were Kelly, Moses, Smith, Rielly, and Tyrells. On the Blue Stockings, C. Haile, M. Reddick, Flatter and F. Reddick."</p> | |Description=<p>"In a match game of base ball between the Nashville and Blue Stocking Base Ball Clubs of Nashville, the Nashville won by a score of 43 to 19. Those who deserve mention for good fielding were Kelly, Moses, Smith, Rielly, and Tyrells. On the Blue Stockings, C. Haile, M. Reddick, Flatter and F. Reddick."</p> | ||
|Sources=<p>"Nashville vs. Blue Stockings." <em>Nashville Union and American</em>, 13 Aug. 1870: 4. Web, <em>Chronicling America</em>, 23 Aug. 2015. http://chroniclingamerica.loc.gov/lccn/sn85033699/1870-08-13/ed-1/seq-4/</p> | |Sources=<p>"Nashville vs. Blue Stockings." <em>Nashville Union and American</em>, 13 Aug. 1870: 4. Web, <em>Chronicling America</em>, 23 Aug. 2015. http://chroniclingamerica.loc.gov/lccn/sn85033699/1870-08-13/ed-1/seq-4/</p> | ||
<p>Nashville Republican Banner, May 17, 1870</p> | |||
|Source Image=NUA 18680813.jpg | |Source Image=NUA 18680813.jpg | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
Line 17: | Line 18: | ||
|Submitted by=Christopher Ryland | |Submitted by=Christopher Ryland | ||
|Entered by=Christopher Ryland | |Entered by=Christopher Ryland | ||
|Society=Tennessee Association of Vintage Base Ball | |Society=Tennessee Association of Vintage Base Ball | ||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 19:24, 13 October 2023
Nick Name | Blue Stocking Base Ball Club of Nashville |
---|---|
Earliest Known Date | Tuesday, May 17, 1870 |
Last Known Game | |
Location | Nashville, TN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | "In a match game of base ball between the Nashville and Blue Stocking Base Ball Clubs of Nashville, the Nashville won by a score of 43 to 19. Those who deserve mention for good fielding were Kelly, Moses, Smith, Rielly, and Tyrells. On the Blue Stockings, C. Haile, M. Reddick, Flatter and F. Reddick." |
Sources | "Nashville vs. Blue Stockings." Nashville Union and American, 13 Aug. 1870: 4. Web, Chronicling America, 23 Aug. 2015. http://chroniclingamerica.loc.gov/lccn/sn85033699/1870-08-13/ed-1/seq-4/ Nashville Republican Banner, May 17, 1870 |
Source Image | |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Christopher Ryland |
Submission Note | |
Entered by | Christopher Ryland |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | Tennessee Association of Vintage Base Ball |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1870 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1870-08 | Nashville | TN | Blue Stocking Base Ball Club of Nashville | Nashville Base Ball Club | 19 - 43 | Christopher Ryland |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
B. Clemmon | 1870 | ||
C. Haile | 1870 | ||
F. Flatter | 1870 | ||
F. Hawkins | 1870 | ||
F. Reddick | 1870 | ||
G. Bean | 1870 | ||
G. Hutchison | 1870 | ||
M. Reddick | 1870 | ||
S. Finley | 1870 |
Playing Fields
Comments
<comments voting="Plus" />