1845.4: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|Year=1845 | |Year=1845 | ||
|Year Number=4 | |Year Number=4 | ||
|Headline=NY and Brooklyn Sides Play Two-Game Series of "Time-Honored Game of Base" | |Headline=NY and Brooklyn Sides Play Two-Game Series of "Time-Honored Game of Base:" Box Score Appears | ||
|Salience=1 | |Salience=1 | ||
|Tags=Newspaper Coverage, Pre-Knicks NYC, Stats and Box Scores, | |Tags=Newspaper Coverage, Pre-Knicks NYC, Stats and Box Scores, | ||
|Location=Greater New York City | |Location=Greater New York City | ||
|Country= | |Country=United States | ||
|State=NJ | |Coordinates=40.7439905, -74.0323626 | ||
|City=Hoboken | |State=NJ | ||
|City=Hoboken | |||
|Game=Base Ball | |Game=Base Ball | ||
|Immediacy of Report=Contemporary | |Immediacy of Report=Contemporary | ||
Line 16: | Line 17: | ||
<p>For a long-lost account of an <span style="text-decoration: underline;"><em>earlier</em></span> New York - Brooklyn game, see #1845.16 below.</p> | <p>For a long-lost account of an <span style="text-decoration: underline;"><em>earlier</em></span> New York - Brooklyn game, see #1845.16 below.</p> | ||
<p>Detailed accounts of these games are shown in supplement text, below.</p> | <p>Detailed accounts of these games are shown in supplement text, below.</p> | ||
|Sources=<p>[A] New York | |Sources=<p>[A] <em>New York Morning News</em>, October 22 and 25, 1845. Reprinted in Dean A. Sullivan, Compiler and Editor, <span>Early Innings: A Documentary History of Baseball, 1825-1908</span> [University of Nebraska Press, 1995], pp. 11-13. </p> | ||
<p>[B] Sullivan, p. 11; <em>Brooklyn Daily Eagle</em>, vol. 4, number 253 (October 21, 1845), page 2, column 3</p> | <p>[B] Sullivan, p. 11; <em>Brooklyn Daily Eagle</em>, vol. 4, number 253 (October 21, 1845), page 2, column 3</p> | ||
<p>For a detailed discussion of the significance of this game, see Melvin Adelman, "The First Baseball Game, the First Newspaper References to Baseball," <span>Journal of Sport History</span> Volume 7, number 3 (Winter 1980), pp 132 ff.</p> | <p>For a detailed discussion of the significance of this game, see Melvin Adelman, "The First Baseball Game, the First Newspaper References to Baseball," <span>Journal of Sport History</span> Volume 7, number 3 (Winter 1980), pp 132 ff.</p> | ||
<p>The games are summarized in John Thorn, "The First Recorded Games-- Brooklyn vs. New York", in <em>Inventing Baseball: The 100 Greatest Games of the 19th Century</em> (SABR, 2013), pp. 6-7</p> | <p>The games are summarized in John Thorn, "The First Recorded Games-- Brooklyn vs. New York", in <em>Inventing Baseball: The 100 Greatest Games of the 19th Century</em> (SABR, 2013), pp. 6-7</p> | ||
|Comment=<p><span style="font-family: Calibri;"><span style="font-size: medium;">Hoboken leans on the early use of Elysian Fields to call the town the "Birthplace of Baseball." It wasn't, but in June 2015 John Zinn wrote a thoughtful appreciation of Hoboken's role in the establishment of the game. See <a href="http://amanlypastime.blogspot.com/,">http://amanlypastime.blogspot.com/,</a> essay of June 15, 2015, "Proving What Is So." <br /></span></span></p> | |||
<p><span style="font-family: Calibri;"><span style="font-size: medium;"><br /></span></span><span style="font-family: Calibri;"><span style="font-size: medium;">For a short history of batting measures, see Colin Dew-Becker, “Foundations of Batting Analysis,” </span><span style="font-size: medium;">p 1 – 9: </span></span><span style="font-family: Calibri; font-size: medium;"><a href="https://docs.google.com/file/d/0B0btLf16riTacFVEUV9CUi1UQ3c/">https://docs.google.com/file/d/0B0btLf16riTacFVEUV9CUi1UQ3c/</a> </span></p> | |||
|Submitted by=Craig Waff 4/30/2007 (Brooklyn Daily Eagle reference) | |Submitted by=Craig Waff 4/30/2007 (Brooklyn Daily Eagle reference) | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Has Supplemental Text=Yes | |Has Supplemental Text=Yes | ||
}} | }} | ||
<p>Base Ball Match | <p>rs"Base Ball Match," <em>New York Morning News,</em> October 22 and 25, 1845.</p> | ||
<p>A friendly match of the time-honored game of Base was played yesterday at the Elysian Fields, Hoboken, between eight members of the New York Ball Club and the same number of players from Brooklyn. A cold wind from the North made the day somewhat unpleasant for the spectators, yet a large number, among whom we noticed several ladies, assembled to witness the sport. Play was called at 3 o'clock, P.M. Umpires--Messrs. Johnson, Wheaton and Chase. The toss was won by the Brooklyn players, who decided in favor of giving their antagonists the first innings, and accordingly Hunt took up the bat, and the game commenced. The match was for the first twenty-one aces--three out, all out. Hunt made a single ace, but before another was added to the score, three of the New Yorkers went out in rapid succession, and the bats were yielded to Brooklyn. Many of the Brooklyn players were eminent cricketers, but the severe tactics of the N.Y. Club proved too effective, and they soon resigned their innings to their opponents, not scoring one.</p> | <p>"A friendly match of the time-honored game of Base was played yesterday at the Elysian Fields, Hoboken, between eight members of the New York Ball Club and the same number of players from Brooklyn. A cold wind from the North made the day somewhat unpleasant for the spectators, yet a large number, among whom we noticed several ladies, assembled to witness the sport. Play was called at 3 o'clock, P.M. Umpires--Messrs. Johnson, Wheaton and Chase. The toss was won by the Brooklyn players, who decided in favor of giving their antagonists the first innings, and accordingly Hunt took up the bat, and the game commenced. The match was for the first twenty-one aces--three out, all out. Hunt made a single ace, but before another was added to the score, three of the New Yorkers went out in rapid succession, and the bats were yielded to Brooklyn. Many of the Brooklyn players were eminent cricketers, but the severe tactics of the N.Y. Club proved too effective, and they soon resigned their innings to their opponents, not scoring one.</p> | ||
<p>New York now took her second chances, and the score began slowly to tell. During this innings, four aces were made off a single hit, but by the arbitrary nature of the game, a single mistake sometimes proving fatally irretrievable, they were soon driven to the field again. The second innings of the Brooklyn players proved alike disastrous, and the close of the third still left them, all their tickets blank. On the fourth innings the New York Club made up their score to twenty-four aces. The Brooklyn players then took their fourth, against hopeless odds, but with undiminished spirits. They were, however, forced to yield with a score of four only, and the New York were declared winners with a spare three and a flush of twenty. The fielding of the Brooklyn players was, for the most part, beautiful, but they were evidently not so well practiced in the game as their opponents.</p> | <p>New York now took her second chances, and the score began slowly to tell. During this innings, four aces were made off a single hit, but by the arbitrary nature of the game, a single mistake sometimes proving fatally irretrievable, they were soon driven to the field again. The second innings of the Brooklyn players proved alike disastrous, and the close of the third still left them, all their tickets blank. On the fourth innings the New York Club made up their score to twenty-four aces. The Brooklyn players then took their fourth, against hopeless odds, but with undiminished spirits. They were, however, forced to yield with a score of four only, and the New York were declared winners with a spare three and a flush of twenty. The fielding of the Brooklyn players was, for the most part, beautiful, but they were evidently not so well practiced in the game as their opponents.</p> | ||
<p>The following abstract shows the aggregate of the four innings:</p> | <p>The following abstract shows the aggregate of the four innings:</p> | ||
Line 83: | Line 86: | ||
<tr> | <tr> | ||
<td>Hunt</td> | <td>Hunt</td> | ||
<td class="number"> | <td class="number"> </td> | ||
<td> </td> | <td> 2</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 136: | Line 139: | ||
<table class="stats" style="margin-right: 2em; float: left;"> | <table class="stats" style="margin-right: 2em; float: left;"> | ||
<tbody> | <tbody> | ||
<tr><th>New York Ball Club </th><th> | <tr><th>New York Ball Club </th><th>Hands Out</th><th>Runs</th></tr> | ||
<tr> | <tr> | ||
<td>Davis</td> | <td>Davis</td> | ||
Line 179: | Line 182: | ||
<tr> | <tr> | ||
<td>Total</td> | <td>Total</td> | ||
<td class="number">12</td> | <td class="number">12</td> | ||
<td class="number">37</td> | |||
</tr> | </tr> | ||
</tbody> | </tbody> | ||
Line 186: | Line 189: | ||
<table class="stats" style="float: left;"> | <table class="stats" style="float: left;"> | ||
<tbody> | <tbody> | ||
<tr><th>Brooklyn Players</th><th> | <tr><th>Brooklyn Players</th><th>Hands Out</th><th>Runs</th></tr> | ||
<tr> | <tr> | ||
<td>Hunt</td> | <td>Hunt</td> |
Latest revision as of 10:51, 3 February 2023
Prominent Milestones |
Misc BB Firsts |
Add a Misc BB First |
About the Chronology |
Tom Altherr Dedication |
Add a Chronology Entry |
Open Queries |
Open Numbers |
Most Aged |
NY and Brooklyn Sides Play Two-Game Series of "Time-Honored Game of Base:" Box Score Appears
Salience | Prominent |
---|---|
Tags | Newspaper Coverage, Pre-Knicks NYC, Stats and Box ScoresNewspaper Coverage, Pre-Knicks NYC, Stats and Box Scores |
Location | Greater New York CityGreater New York City |
City/State/Country: | Hoboken, NJ, United States |
Modern Address | |
Game | Base BallBase Ball |
Immediacy of Report | Contemporary |
Age of Players | AdultAdult |
Holiday | |
Notables | |
Text | [A] The New York Base Ball Club and the Brooklyn Base Ball Club compete at the Elysian Fields in Hoboken, New Jersey, by uncertain rules and with eight players to the side. On October 21, New York prevailed, 24-4 in four innings (21 runs being necessary to record the victory). The two teams also played a rematch in Brooklyn, at the grounds of the Star Cricket Club on Myrtle Avenue, on October 25, and the Brooklyn club again succumbed, this time by the score of 37-19, once more in four innings. For these two contests box scores were printed in New York newspapers. There are some indications that these games may have been played by the brand new Knickerbocker rules. [B] The first game had been announced in The New York Herald and the Brooklyn Daily Eagle on October 21. The BDE announcement refers to "the New York Bass Ball Club," and predicts that the match will "attract large numbers from this and the neighboring city." For a long-lost account of an earlier New York - Brooklyn game, see #1845.16 below. Detailed accounts of these games are shown in supplement text, below. |
Sources | [A] New York Morning News, October 22 and 25, 1845. Reprinted in Dean A. Sullivan, Compiler and Editor, Early Innings: A Documentary History of Baseball, 1825-1908 [University of Nebraska Press, 1995], pp. 11-13. [B] Sullivan, p. 11; Brooklyn Daily Eagle, vol. 4, number 253 (October 21, 1845), page 2, column 3 For a detailed discussion of the significance of this game, see Melvin Adelman, "The First Baseball Game, the First Newspaper References to Baseball," Journal of Sport History Volume 7, number 3 (Winter 1980), pp 132 ff. The games are summarized in John Thorn, "The First Recorded Games-- Brooklyn vs. New York", in Inventing Baseball: The 100 Greatest Games of the 19th Century (SABR, 2013), pp. 6-7 |
Warning | |
Comment | Hoboken leans on the early use of Elysian Fields to call the town the "Birthplace of Baseball." It wasn't, but in June 2015 John Zinn wrote a thoughtful appreciation of Hoboken's role in the establishment of the game. See http://amanlypastime.blogspot.com/, essay of June 15, 2015, "Proving What Is So."
|
Query | Edit with form to add a query |
Source Image | [[Image:|left|thumb]] |
External Number | |
Submitted by | Craig Waff 4/30/2007 (Brooklyn Daily Eagle reference) |
Submission Note | |
Has Supplemental Text | Yes |
Comments
<comments voting="Plus" />
Supplemental Text
rs"Base Ball Match," New York Morning News, October 22 and 25, 1845.
"A friendly match of the time-honored game of Base was played yesterday at the Elysian Fields, Hoboken, between eight members of the New York Ball Club and the same number of players from Brooklyn. A cold wind from the North made the day somewhat unpleasant for the spectators, yet a large number, among whom we noticed several ladies, assembled to witness the sport. Play was called at 3 o'clock, P.M. Umpires--Messrs. Johnson, Wheaton and Chase. The toss was won by the Brooklyn players, who decided in favor of giving their antagonists the first innings, and accordingly Hunt took up the bat, and the game commenced. The match was for the first twenty-one aces--three out, all out. Hunt made a single ace, but before another was added to the score, three of the New Yorkers went out in rapid succession, and the bats were yielded to Brooklyn. Many of the Brooklyn players were eminent cricketers, but the severe tactics of the N.Y. Club proved too effective, and they soon resigned their innings to their opponents, not scoring one.
New York now took her second chances, and the score began slowly to tell. During this innings, four aces were made off a single hit, but by the arbitrary nature of the game, a single mistake sometimes proving fatally irretrievable, they were soon driven to the field again. The second innings of the Brooklyn players proved alike disastrous, and the close of the third still left them, all their tickets blank. On the fourth innings the New York Club made up their score to twenty-four aces. The Brooklyn players then took their fourth, against hopeless odds, but with undiminished spirits. They were, however, forced to yield with a score of four only, and the New York were declared winners with a spare three and a flush of twenty. The fielding of the Brooklyn players was, for the most part, beautiful, but they were evidently not so well practiced in the game as their opponents.
The following abstract shows the aggregate of the four innings:
New York Ball Club | Runs | Hands Out |
---|---|---|
Davis | 5 | |
Case | 2 | 2 |
Tucker | 2 | 3 |
Vail | 3 | 1 |
Miller | 4 | 1 |
Kline | 2 | 3 |
Winslow | 4 | 2 |
Murphy | 2 | |
Total | 24 | 12 |
Brooklyn Players | Runs | Hands Out |
---|---|---|
Hunt | 2 | |
Sharp | 1 | |
Gilmore | 1 | 2 |
Whaley | 1 | 1 |
Hardy | 1 | 2 |
Ayres | 1 | |
Forman | 1 | 2 |
Hine | 1 | |
Total | 4 | 12 |
At the conclusion of the match, both parties sat down to a dinner prepared by McCarty in his best style; and the good feeling and hilarity that prevailed, showed that the Brooklyn players, though defeated, were not disheartened. A return match will be played on Friday next, commencing at 1 o'clock P.M., on the grounds of the Brooklyn Star Club, Myrtle avenue. Those who would witness genuine sport, should improve the opportunity.
[October 25, 1845]
BASE BALL--The return match between the New York Base Ball Club and the Brooklyn players, came off yesterday afternoon on the ground of the Brooklyn Star Club, Myrtle Avenue, Brooklyn. The Brooklyn boys, though keen players at cricket, it seems have not sufficient practice yet, to cope with their more skilful antagonists in this game, and as a consequence, have again been defeated. Give them, however, a little more drill, and their sure and agile fielding, even now, will eventually tell in their favor. Two more Base Clubs are already formed in our sister city, and the coming season may witness some extra sport. The liberal and gentlemanly bearing of the losing party is highly commendable, and on this, if on no other account, they certainly deserve ultimate success.
After the match was concluded, a bounteous supper was provided at Sharp's, during the consideration of which, the utmost harmony and good feeling prevailed.
The following is a correct record of the score.--Umpires, Messrs. Johnson, Wheaton and Van Nostrand.
New York Ball Club | Hands Out | Runs |
---|---|---|
Davis | 2 | 4 |
Murphy | 0 | 6 |
Vail | 2 | 4 |
Kline | 1 | 4 |
Miller | 2 | 5 |
Case | 2 | 4 |
Tucker | 2 | 4 |
Winslow | 1 | 6 |
Total | 12 | 37 |
Brooklyn Players | Hands Out | Runs |
---|---|---|
Hunt | 1 | 3 |
Haines | 2 | 2 |
Gilmore | 3 | 2 |
Hardy | 1 | 2 |
Sharp | 2 | 2 |
Meyers | 0 | 3 |
Whaley | 2 | 2 |
Forman | 1 | 2* |
Total | 12 | 19 |
* Error in original. Should be 3.