Franklin Club of St. Joseph: Difference between revisions
(Set First in Location to St. Joseph, MO) |
(Set First in Location to Saint Joseph, MO) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=39.757944, -94.836541 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Franklin Club of St. Joseph | |Name=Franklin Club of St. Joseph | ||
|Club Name=Franklin | |Club Name=Franklin | ||
|Type of Date=Day | |Type of Date=Day | ||
| | |Date=1860/04/22 | ||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=MO | |State=MO | ||
| | |Borough= | ||
| | |City=Saint Joseph | ||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>From Protoball Entry #1860.31 – Base Ball Crosses State of Missouri</p> | |||
<p>"BASE BALL IN MISSOURI: St. Joseph, Mo, April 7, 1860. Friend Clipper: On Saturday last, a" jovial party" met on the ground near the cemetery, to engage in he healthful and vigorous game of ball; parties were paired off, and the game was one of lively interest to all. After the game was closed, it was decided to form a "Ball Club". . . . On motion of Jos. Tracy, the name of the Club was fixed as the "Franklin Base Ball Club."</p> | |||
<p>The NY Mercury, 4-22-1860, reports the formation of this club, with W. D. Egbert as President. [BA]</p> | |||
<p>St. Joseph (1860 pop. about 8900) is about 50 miles north of Kansas City MO on the Missouri River and the Kansas/MO state line. There is no solid clue here as to whether this team was to follow rules for the New York game.</p> | |||
|Sources=<p>NYSM 600422</p> | |Sources=<p>NYSM 600422</p> | ||
|Reviewed= | |Source Image= | ||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|First in Location= | |Entered by= | ||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|First in Location=Saint Joseph, MO | |||
}} | }} |
Latest revision as of 19:10, 1 September 2022
Nick Name | Franklin |
---|---|
Earliest Known Date | Sunday, April 22, 1860 |
Last Known Game | |
Location | Saint Joseph, MO, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | From Protoball Entry #1860.31 – Base Ball Crosses State of Missouri "BASE BALL IN MISSOURI: St. Joseph, Mo, April 7, 1860. Friend Clipper: On Saturday last, a" jovial party" met on the ground near the cemetery, to engage in he healthful and vigorous game of ball; parties were paired off, and the game was one of lively interest to all. After the game was closed, it was decided to form a "Ball Club". . . . On motion of Jos. Tracy, the name of the Club was fixed as the "Franklin Base Ball Club." The NY Mercury, 4-22-1860, reports the formation of this club, with W. D. Egbert as President. [BA] St. Joseph (1860 pop. about 8900) is about 50 miles north of Kansas City MO on the Missouri River and the Kansas/MO state line. There is no solid clue here as to whether this team was to follow rules for the New York game. |
Sources | NYSM 600422 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | Saint Joseph, MO |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />