Carlton Club of Brooklyn W.D.: Difference between revisions
Jump to navigation
Jump to search
(Richard Hershberger spreadsheet) |
Bsallardice (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.6781784, -73.9441579 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Carlton Club of Brooklyn W.D. | |Name=Carlton Club of Brooklyn W.D. | ||
|Club Name=Carlton | |Club Name=Carlton | ||
|Date= | |Type of Date=Year | ||
|Type of | |Date=1858/01/01 | ||
| | |Date Note= | ||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |State=NY | ||
| | |Borough=Brooklyn | ||
| | |City=Brooklyn | ||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Junior club?</p> | |||
<p>See list of Brooklyn's 1858 junior clubs at Chronologies 1858.47.</p> | |||
|Sources=<p>NYSM 590911 and NYSM 591030</p> | |Sources=<p>NYSM 590911 and NYSM 591030</p> | ||
|Reviewed= | |Source Image= | ||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 10:37, 8 July 2022
Nick Name | Carlton |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Junior club? See list of Brooklyn's 1858 junior clubs at Chronologies 1858.47. |
Sources | NYSM 590911 and NYSM 591030 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-09-19 | Bedford, Long Island | Brooklyn | NY | Carlton Club of Brooklyn W.D. | Hamilton Club of Bedford | 32 - 10 | Craig Waff | |
Ballgame | 1859-10-27 | Brooklyn | Brooklyn | NY | Carlton Club of Brooklyn W.D. | Bunker Hill Club of Brooklyn E.D. | 7 - 31 | Bob Tholkes | |
Ballgame | 1859-10-27 | Brooklyn | Brooklyn | NY | Bunker Hill Club of Brooklyn E.D. | Carlton Club of Brooklyn W.D. | 31 - 2 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />