Poughkeepsie Jr. Club of Poughkeepsie: Difference between revisions
Jump to navigation
Jump to search
(Richard Hershberger spreadsheet) |
Bsallardice (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Name=Poughkeepsie Jr. | |Coordinates=41.7003713, -73.9209701 | ||
|Club Name=Poughkeepsie Jr. | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Entry Origin Url= | |||
|Name=Poughkeepsie Jr. Club of Poughkeepsie | |||
|Club Name=Poughkeepsie Jr. | |||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1860/07/29 | |||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough= | |||
|City=Poughkeepsie | |City=Poughkeepsie | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description=<p>See William Richmond letters for more on this club, which disbanded in the Spring of 1861.</p> | |||
<p>Richmond's Feb. 24, 1861 letter describes the unf=iform of the club. </p> | |||
|Sources=<p>NYSM 600729</p> | |Sources=<p>NYSM 600729</p> | ||
|Reviewed= | <p>William Richmond letters, in possession of Bruce Garland.</p> | ||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 08:16, 29 June 2022
Nick Name | Poughkeepsie Jr. |
---|---|
Earliest Known Date | Sunday, July 29, 1860 |
Last Known Game | |
Location | Poughkeepsie, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | See William Richmond letters for more on this club, which disbanded in the Spring of 1861. Richmond's Feb. 24, 1861 letter describes the unf=iform of the club. |
Sources | NYSM 600729 William Richmond letters, in possession of Bruce Garland. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1865 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-08-22 | Poughkeepsie | NY | Olympic Club of Poughkeepsie | Poughkeepsie Jr. Club of Poughkeepsie | 40 - 37 | Bob Tholkes | ||
Ballgame | 1860-09-29 | Poughkeepsie | NY | Poughkeepsie Jr. Club of Poughkeepsie | Olympic, Jr. Club of Poughkeepsie | 38 - 15 | Craig Waff | ||
Ballgame | 1865-08-24 | Poughkeepsie | NY | Poughkeepsie Jr. Club of Poughkeepsie | Volunteer Club of Poughkeepsie | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />