Mystic Club of Rochester: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=43.15657789999999, -77.6088465 |Entry Origin= |Entry Origin Url= |Name=Mystic Club of Rochester |Club Name=Mystics |Type of Date=Year |Date=1869/01/01 |Dat...") |
Bsallardice (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Mystics | |Club Name=Mystics | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1866/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 19: | Line 19: | ||
|NABBP Note= | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>New York <em>Clipper</em>, July 18, 1868 may also mention this club</p> | |Description=<p>New York <em>Clipper</em>, July 18, 1868 may also mention this club.</p> | ||
<p>A junior club?</p> | |||
|Sources=<p>New York <em>Clipper</em>, July 31, 1869</p> | |Sources=<p>New York <em>Clipper</em>, July 31, 1869</p> | ||
<p>Buffalo <em>Commercial</em>, June 27, 1868</p> | |||
<p>Rochester Newspaper Index, Rochester Public Library</p> | |||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= |
Latest revision as of 16:33, 24 January 2022
Nick Name | Mystics |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Rochester, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | New York Clipper, July 18, 1868 may also mention this club. A junior club? |
Sources | New York Clipper, July 31, 1869 Buffalo Commercial, June 27, 1868 Rochester Newspaper Index, Rochester Public Library |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-08-15 | Rochester | NY | Mystic Club of Rochester | Eclipse Club of Brockport | 64 - 54 | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />