Greenville, NJ: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Location|Country=United States|State=NJ | {{Location|Country=United States|State=NJ|City=Greenville|Coordinates=40.6984428, -74.0918966}} |
Revision as of 16:05, 16 December 2021
United States
NJ
Greenville
40.698443, -74.091897
Pre-pro Baseball > United States > New Jersey > Greenville 3 Games and 9 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Resolute (Jr.) Club of Greenville | 1860-08-03 | Greenville | Hudson County | NJ | Greenville, NJ |
Ballgame | Resolute (Jr.) Club of Greenville v Mechanics Club of Jersey City 39 - 34 | 1860-08-16 | Greenville | Hudson County | NJ | Greenville, NJ |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-08-16 | Greenville | Hudson County | NJ | Resolute (Jr.) Club of Greenville | Mechanics Club of Jersey City | 39 - 34 | Greenville, NJ | Bob Tholkes |
Ballgame | 1860-10-24 | Greenville | Hudson County | NJ | Quickstep Club of Bergen | Resolute (Sr.) Club of Greenville | 24 - 7 | Craig Waff | |
Ballgame | 1860-11-29 | Greenville | Hudson County | NJ | Niagara Club of Brooklyn | Resolute (Sr.) Club of Greenville | 26 - 12 | Craig Waff |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Resolute (Jr.) Club of Greenville | 1860-08-03 | Greenville | Hudson County | NJ | Greenville, NJ | John Zinn |
Resolute (Sr.) Club of Greenville | 1860-08-19 | Greenville | Hudson County | NJ | Richard Hershberger | |
Resolute Club of Greenville | 1865-08-31 | Greenville | NJ | John Zinn | ||
Chester Club of Greenville | 1868-07-09 | Greenville | NJ | John Zinn | ||
Alert Club of Greenville, NJ | 1868-08-03 | Greenville | Hudson County | NJ | John Zinn | |
Hope Club of Greenville | 1868-09-12 | Greenville | NJ | John Zinn | ||
Star Club of Greenville, NJ | 1869-07-12 | Greenville | Hudson County | NJ | John Zinn | |
Hester Club of Greenville | 1870-07-13 | Greenville | NJ | John Zinn | ||
Point Comfort Club of Greenville | 1870-07-13 | Greenville | NJ | John Zinn |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found