Rome BBC: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 7/12/1862 to 1862/07/12) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=43.2128473, -75.4557303 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Rome BBC | |Name=Rome BBC | ||
|Club Name=Rome BBC | |Club Name=Rome BBC | ||
|Type of Date=Day | |||
|Date=1862/07/12 | |Date=1862/07/12 | ||
|Type of | |Date Note= | ||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough= | |||
|City=Rome | |||
|Modern Address=Rome NY | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Description=<p>The Utica Base Ball Club beat Rome, 50-10.</p> | |||
<p>This is probably the Monitor Club of Rome. See Tholkes RIM, July 14, 1862</p> | |||
<p>Rome NY (current pop. about 34,000) is about 15 mile NW of Utica NY, and both cities are abot 40 miles E of Syracuse.</p> | |||
|Sources=<p>Tholkes RIM, July 14, 1862</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Scott Fiesthumel | |||
|Submission Note= | |||
|Entered by= | |||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1862/07/12 | |First Newspaper Mention=1862/07/12 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Revision as of 06:47, 10 August 2021
Nick Name | Rome BBC |
---|---|
Earliest Known Date | Saturday, July 12, 1862 |
Last Known Game | |
Location | Rome, NY, United States |
Modern Address | Rome NY |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Utica Base Ball Club beat Rome, 50-10. This is probably the Monitor Club of Rome. See Tholkes RIM, July 14, 1862 Rome NY (current pop. about 34,000) is about 15 mile NW of Utica NY, and both cities are abot 40 miles E of Syracuse. |
Sources | Tholkes RIM, July 14, 1862 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Scott Fiesthumel |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1862 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1862-07-12 | Rome | NY | Rome BBC | Club of Utica | 10 - 50 | Rome, NY | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />