Active Club of Bennington: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.8781345, -73.1967741 |Entry Origin= |Entry Origin Url= |Name=Active Club of Bennington |Club Name=Actives |Type of Date=Year |Date=1870/01/01 |Date Note...") |
Bsallardice (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
|NABBP Note= | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description=<p>Troy <em>Daily Times</em>, Nov. 8, 1870 lists their games for that year.</p> | ||
|Sources=<p>Rutland [VT] Herald, July 14, 1870</p> | |Sources=<p>Rutland [VT] Herald, July 14, 1870</p> | ||
<p> </p> | |||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= |
Latest revision as of 10:10, 29 June 2021
Nick Name | Actives |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Bennington, VT, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Troy Daily Times, Nov. 8, 1870 lists their games for that year. |
Sources | Rutland [VT] Herald, July 14, 1870
|
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />