Maple Leaf Club of Guelph: Difference between revisions
(Set First in Location to Guelph, Ontario, Canada) |
Bsallardice (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=43.5448048, -80.24816659999999 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Maple Leaf Club of Guelph | |Name=Maple Leaf Club of Guelph | ||
|Club Name=Maple Leaf | |Club Name=Maple Leaf | ||
|Type of Date=Year | |Type of Date=Year | ||
|Is | |Date=1864/01/01 | ||
| | |Date Note= | ||
| | |Is Foundation Date= | ||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=Canada | |||
|State=Ontario | |||
|Borough= | |||
|City=Guelph | |City=Guelph | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Description=<p>The Hamilton Evening Times, Sept. 24, 1864, reports that the Maple Leaf of Guelph played West Flamboro at Guelph on the 19th, with Flamboro wiinning 22-12. The article has a box score of the game. The same newspaper, July 27, 1864 reports that the Maple Leaf BBC of Hamilton was to play Guelph on Friday, at Hamilton.</p> | |||
</p><p>Guelph, Ontario (1871 pop, about 6,800) is about 90 miles NW of Buffalo NY and about 80 kilometers W of Toronto ON | <p>Canadian Encyclopedia, article on Baseball, says the Maple Leaf BBC of Guelph was the best team in Canada in 1869.</p> | ||
</p> | <p>Guelph, Ontario (1871 pop, about 6,800) is about 90 miles NW of Buffalo NY and about 80 kilometers W of Toronto ON</p> | ||
|Sources= | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment=<p>Guelph had 6,878 residents in 1871.</p> | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location=Guelph, Ontario, Canada | |First in Location=Guelph, Ontario, Canada | ||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1864/08/24 | |||
|First Newspaper Mention Date Type=Year | |||
}} | }} |
Latest revision as of 05:35, 24 November 2020
Nick Name | Maple Leaf |
---|---|
Earliest Known Date | 1864 |
Last Known Game | |
Location | Guelph, Ontario, Canada |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Hamilton Evening Times, Sept. 24, 1864, reports that the Maple Leaf of Guelph played West Flamboro at Guelph on the 19th, with Flamboro wiinning 22-12. The article has a box score of the game. The same newspaper, July 27, 1864 reports that the Maple Leaf BBC of Hamilton was to play Guelph on Friday, at Hamilton. Canadian Encyclopedia, article on Baseball, says the Maple Leaf BBC of Guelph was the best team in Canada in 1869. Guelph, Ontario (1871 pop, about 6,800) is about 90 miles NW of Buffalo NY and about 80 kilometers W of Toronto ON |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Guelph had 6,878 residents in 1871. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Guelph, Ontario, Canada |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1864 | 4 Played | 1 Won | 2 Lost | 0 Tied |
1865 | 6 Played | 2 Won | 3 Lost | 0 Tied |
1871 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1875 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />