Knickerbocker Club of Albany: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
(Change First Newspaper Mention from 1/1/1865 to 1865/01/01) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.6525793, -73.7562317 | |||
|Entry Origin=Sabrpedia | |||
|Name=Knickerbocker Club of Albany | |Name=Knickerbocker Club of Albany | ||
|Club Name=Knickerbocker | |Club Name=Knickerbocker | ||
|Date= | |Type of Date=Month | ||
|Type of | |Date=1860/11/01 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=NY | |||
|City=Albany | |||
|Description=<p>NYSM 601125</p> | |||
<p>The Knickerbocker Club of Albany is listed as an NABBP member in 1865, when it posted a 5-2 record.</p> | |||
<p>M. Wright, The NABBP, page 103.</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger, | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1865/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 16:17, 6 June 2020
Nick Name | Knickerbocker |
---|---|
Earliest Known Date | November 1860 |
Last Known Game | |
Location | Albany, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | NYSM 601125 The Knickerbocker Club of Albany is listed as an NABBP member in 1865, when it posted a 5-2 record. M. Wright, The NABBP, page 103. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 5 Played | 3 Won | 1 Lost | 0 Tied |
1861 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1862 | 5 Played | 3 Won | 2 Lost | 0 Tied |
1863 | 8 Played | 5 Won | 3 Lost | 0 Tied |
1864 | 15 Played | 10 Won | 5 Lost | 0 Tied |
1865 | 20 Played | 16 Won | 3 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />