Cumberland Base Ball Club of Nashville: Difference between revisions
No edit summary |
(Change First Newspaper Mention from 4/20/1866 to 1866/04/20) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Cumberland Base Ball Club of Nashville | |Name=Cumberland Base Ball Club of Nashville | ||
|Club Name= | |Club Name=Cumberlanders | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1866/04/20 | |Date=1866/04/20 | ||
|Is Foundation Date=Yes | |||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Date of Dissolution Note=By May 27, 1868, the Cumberland Club had been dissolved. | |||
|Country=United States | |Country=United States | ||
|State=TN | |State=TN | ||
|City=Nashville | |City=Nashville | ||
|Nine Class=Senior | |||
|Description=<p>The Nashville Union, April 21, 1866 announces that the Cumberland Base Ball Club was formed yesterday, and that a game between Cumberland and the Rock City Base Ball Club will be played near Fort Gillem “today”.</p> | |Description=<p>The Nashville Union, April 21, 1866 announces that the Cumberland Base Ball Club was formed yesterday, and that a game between Cumberland and the Rock City Base Ball Club will be played near Fort Gillem “today”.</p> | ||
<p>Fort Gillem was located on the present site of Fisk University's Jubilee Hall.</p> | <p>Fort Gillem was located on the present site of Fisk University's Jubilee Hall.</p> | ||
|Sources=<p><span>"Cumberland Base Ball Club." </span><em>The Nashville Daily Union</em><span> 21 April 1866: 3. </span><em>Chronicling America</em><span> Web. 4 Feb. 2014 | <p>The Cumberland Club was officially dissolved as of May 28, 1867.</p> | ||
|Sources=<p><span>"Cumberland Base Ball Club." </span><em>The Nashville Daily Union</em><span> 21 April 1866: 3. </span><em>Chronicling America</em><span> Web. 4 Feb. 2014 </span>chroniclingamerica.loc.gov/lccn/sn83025718/1866-04-21/ed-1/seq-3/</p> | |||
<p><br />"Base Ball--Prospective Organization of a No. 1 Club." <em>Nashville Daily Union</em> 28, May, 1867: 3. Web, <em>Chronicling America</em> Web. 6 Aug. 2014.</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
| | |Has Supplemental Text=No | ||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1866/04/20 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 15:37, 6 June 2020
Nick Name | Cumberlanders |
---|---|
Earliest Known Date | Friday, April 20, 1866 (Foundation Date) |
Last Known Game | By May 27, 1868, the Cumberland Club had been dissolved. |
Location | Nashville, TN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Nashville Union, April 21, 1866 announces that the Cumberland Base Ball Club was formed yesterday, and that a game between Cumberland and the Rock City Base Ball Club will be played near Fort Gillem “today”. Fort Gillem was located on the present site of Fisk University's Jubilee Hall. The Cumberland Club was officially dissolved as of May 28, 1867. |
Sources | "Cumberland Base Ball Club." The Nashville Daily Union 21 April 1866: 3. Chronicling America Web. 4 Feb. 2014 chroniclingamerica.loc.gov/lccn/sn83025718/1866-04-21/ed-1/seq-3/
|
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 7 Played | 5 Won | 2 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Hamilton | 1866 | Founder, Initial Officer | |
Bonafon | 1866 | ||
John W. Dickens | 1866 | Founder, Initial Officer | |
F. Sanford | 1866 | Founder, Initial Officer | |
Henry F. Roll | 1866 | Later Officer | |
Hopkins | 1866 | ||
Miller | 1866 | ||
Norton | 1866 | ||
Sandford | 1866 | ||
Schrieber | 1866 | ||
Shannon | 1866 | ||
Sparling | 1866 | ||
Sullivan | 1866 | ||
White | 1866 | ||
Whitney | 1866 | Founder, Initial Officer |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Fort Gillem | 1866 | |
South Nashville Street Railroad Terminus | 1866 |
Comments
<comments voting="Plus" />