Club of Dakota City: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Dakota City, NE) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.4155496, -96.4183637 | |||
|Entry Origin=Sabrpedia | |||
|Name=Club of Dakota City | |Name=Club of Dakota City | ||
| | |Club Name=Dakota City | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1870/07/16 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=NE | |||
|City=Dakota City | |||
|Description=<p>"The first base ball club in the county [Dakota County] was organized at Dakota City on July 16, 1870 . . . . For years the club was recognized as one of the best in northeastern Nebraska . . . ." Aug. 20, 1870 Sioux City Journal says the Dakota City BBC has been reorganized.</p> | |||
<p>Dakota City NE is about 5 miles south of Sioux City SD and about 85 miles N of Omaha on the Missouri River.</p> | |||
|Sources=<p>Aug. 20, 1870 Sioux City Journal</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice, | |||
|First in Location=Dakota City, NE | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=7/16/1870 | |First Newspaper Mention=7/16/1870 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Revision as of 17:57, 17 April 2020
Nick Name | Dakota City |
---|---|
Earliest Known Date | Saturday, July 16, 1870 |
Last Known Game | |
Location | Dakota City, NE, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | "The first base ball club in the county [Dakota County] was organized at Dakota City on July 16, 1870 . . . . For years the club was recognized as one of the best in northeastern Nebraska . . . ." Aug. 20, 1870 Sioux City Journal says the Dakota City BBC has been reorganized. Dakota City NE is about 5 miles south of Sioux City SD and about 85 miles N of Omaha on the Missouri River. |
Sources | Aug. 20, 1870 Sioux City Journal |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Dakota City, NE |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1874 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1874-06-25 | Ponca | NE | Club of Ponca | Club of Dakota City | Ponca, NE | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />