Victory Club of Greenpoint: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page Victory Club of Greenpoint.) |
Bsallardice (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Coordinates=40.7245448, -73.9418603 | |Coordinates=40.7245448, -73.9418603 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Victory Club of Greenpoint | |Name=Victory Club of Greenpoint | ||
|Club Name=Victory | |Club Name=Victory | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/10/02 | |Date=1859/10/02 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Brooklyn | |||
|City=Greenpoint | |City=Greenpoint | ||
|Nine Class=Junior | |Nine Class=Junior | ||
Line 15: | Line 16: | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 14:57, 10 September 2019
Nick Name | Victory |
---|---|
Earliest Known Date | Sunday, October 2, 1859 |
Last Known Game | |
Location | Greenpoint, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 591002 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />