Mount Zion Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.7284117, -73.6917851 |Name=Mount Zion Club of Brooklyn |Club Name=Mount Zion |Type of Date=Day |Date=1860/07/17 |Date of Dissolution Type=Day |Country=U...") |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates= | |Coordinates=40.6781784, -73.9441579 | ||
|Name=Mount Zion Club of Brooklyn | |Name=Mount Zion Club of Brooklyn | ||
|Club Name=Mount Zion | |Club Name=Mount Zion | ||
Line 8: | Line 8: | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|City= | |Borough=Brooklyn | ||
|City=Brooklyn | |||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>See games tabulation.</p> | |Description=<p>See games tabulation.</p> | ||
|Sources=<p>Lansingburgh Gazette, July 17, 1860</p> | |Sources=<p>Lansingburgh Gazette, July 17, 1860</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Craig Waff, | |Submitted by=Craig Waff, | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 06:03, 12 December 2015
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Mount Zion |
---|---|
Earliest Known Date | Tuesday, July 17, 1860 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | See games tabulation. |
Sources | Lansingburgh Gazette, July 17, 1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-07-17 | Troy | NY | National Club of Lansingburgh | Mount Zion Club of Brooklyn | 23 - 17 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />