Pre-pro Clubs and Games in Tamaulipas, Mexico
Jump to navigation
Jump to search
Mexico
Tamaulipas
24.26694, -98.836276
Pre-pro Baseball > Mexico > Tamaulipas 3 Games and 3 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Union Club of Matamoros | 1868-01-05 | Matamoros | Tamaulipas | Mexico | |
Ballgame | Oriental Club of Matamoros v Ranger Club of Brownsville | 1870-09-17 | Matamoros | Tamaulipas | Tamaulipas, Mexico | |
Ballgame | In Nuevo Laredo in 1890 | 1890 | Nuevo Laredo | Tamaulipas | Nuevo Laredo, Tamaulipas, Mexico | |
Club | Club of Tampico | 1898 | Tampico | Tamaulipas | Tampico, Tamaulipas, Mexico | |
Ballgame | In Tampico in 1914 | 1914 | Tampico | Tamaulipas | Tampico, Tamaulipas, Mexico |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1870-09-17 | Matamoros | Tamaulipas | Oriental Club of Matamoros | Ranger Club of Brownsville | Tamaulipas, Mexico | Bruce Allardice | ||
Ballgame | 1890 | Nuevo Laredo | Tamaulipas | Nuevo Laredo, Tamaulipas, Mexico | Bruce Allardice | ||||
Ballgame | 1914 | Tampico | Tamaulipas | Tampico, Tamaulipas, Mexico | Bruce Allardice |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Union Club of Matamoros | 1868-01-05 | Matamoros | Tamaulipas | Mexico | Bruce Allardice | |
Oriental Club of Matamoros | 1870 | Matamoros | Tamaulipas | Bruce Allardice | ||
Club of Tampico | 1898 | Tampico | Tamaulipas | Tampico, Tamaulipas, Mexico | Bruce Allardice |
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1846-11 | Ball | Matamoros | Tamaulipas | Bruce Allardice |
Fields
No Fields have been posted yet
Related Bibliography
No Resources found