Template:Tri-Mountain Club of Boston Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 4: Line 4:
| class=number | 1858 || class=number | 2 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 2 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 3 Played || class=number | 1 Won || class=number | 2 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 4 Played || class=number | 1 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 3 Played || class=number | 0 Won || class=number | 3 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 3 Played || class=number | 0 Won || class=number | 3 Lost || class=number | 0 Tied
|}
|}

Revision as of 08:37, 8 July 2020

Year Games Wins Losses Ties
1858 2 Played 0 Won 1 Lost 0 Tied
1859 4 Played 1 Won 2 Lost 0 Tied
1860 3 Played 0 Won 3 Lost 0 Tied