Template:Putnam Club of Brooklyn Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 6: Line 6:
| class=number | 1856 || class=number | 4 Played || class=number | 1 Won || class=number | 3 Lost || class=number | 0 Tied
| class=number | 1856 || class=number | 4 Played || class=number | 1 Won || class=number | 3 Lost || class=number | 0 Tied
|-
|-
| class=number | 1857 || class=number | 7 Played || class=number | 4 Won || class=number | 3 Lost || class=number | 0 Tied
| class=number | 1857 || class=number | 6 Played || class=number | 4 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1858 || class=number | 13 Played || class=number | 6 Won || class=number | 4 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 12 Played || class=number | 5 Won || class=number | 4 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 8 Played || class=number | 3 Won || class=number | 4 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 8 Played || class=number | 3 Won || class=number | 4 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 9 Played || class=number | 4 Won || class=number | 4 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 11 Played || class=number | 5 Won || class=number | 5 Lost || class=number | 0 Tied
|}
|}

Revision as of 08:36, 8 July 2020

Year Games Wins Losses Ties
1855 5 Played 3 Won 1 Lost 0 Tied
1856 4 Played 1 Won 3 Lost 0 Tied
1857 6 Played 4 Won 2 Lost 0 Tied
1858 12 Played 5 Won 4 Lost 0 Tied
1859 8 Played 3 Won 4 Lost 0 Tied
1860 11 Played 5 Won 5 Lost 0 Tied