Template:Manhattan Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 4: Line 4:
| class=number | 1858 || class=number | 7 Played || class=number | 1 Won || class=number | 4 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 7 Played || class=number | 1 Won || class=number | 4 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 2 Played || class=number | 2 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 3 Played || class=number | 3 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 7 Played || class=number | 3 Won || class=number | 4 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 7 Played || class=number | 3 Won || class=number | 4 Lost || class=number | 0 Tied
|}
|}

Revision as of 09:29, 21 December 2023

Year Games Wins Losses Ties
1858 7 Played 1 Won 4 Lost 0 Tied
1859 3 Played 3 Won 0 Lost 0 Tied
1860 7 Played 3 Won 4 Lost 0 Tied