User contributions for Bsallardice

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

11 May 2013

  • 10:1910:19, 11 May 2013 diff hist +547 N Star Club of PlainfieldCreated page with "{{Club |Coordinates=41.632223, -88.21203149999997 |Name=Star Club of Plainfield |Club Name=Star |Type of Date=Month |Date=1877/09/01 |Date of Dissolution Type=Day |Country=Uni..."
  • 10:1710:17, 11 May 2013 diff hist +636 N Club of Gardner v Club of Wilmington in July 1874Created page with "{{Ballgame |Name=Club of Gardner v Club of Wilmington in October 1875 |Coordinates=41.1855879, -88.30978270000003 |Type of Date=Month |Date=1875/10/01 |Country=United States |..."
  • 10:1010:10, 11 May 2013 diff hist +650 N Junior Club of MomenceCreated page with "{{Club |Coordinates=41.1667001, -87.66281500000002 |Name=Junior Club of Momence |Club Name=Junior |Type of Date=Month |Date=1874/07/01 |Date of Dissolution Type=Day |Country=U..."
  • 10:0610:06, 11 May 2013 diff hist +707 N Comet Club of BraidwoodCreated page with "{{Club |Coordinates=41.2650318, -88.21228230000003 |Name=Comet Club of Braidwood |Club Name=Comet |Type of Date=Month |Date=1871/08/01 |Date of Dissolution Type=Day |Country=U..."
  • 10:0410:04, 11 May 2013 diff hist +705 N Hickory Club of ElwoodCreated page with "{{Club |Coordinates=41.4039201, -88.11172420000003 |Name=Hickory Club of Elwood |Club Name=Hickory |Type of Date=Month |Date=1871/08/01 |Date of Dissolution Type=Day |Country=..."
  • 10:0110:01, 11 May 2013 diff hist +612 N Pony Club of DwightCreated page with "{{Club |Coordinates=41.0944767, -88.42505970000002 |Name=Pony Club of Dwight |Club Name=Pony |Type of Date=Month |Date=1868/05/01 |Date of Dissolution Type=Day |Country=United..."
  • 06:1506:15, 11 May 2013 diff hist +936 N Eureka Club of JolietCreated page with "{{Club |Coordinates=41.525031, -88.08172509999997 |Name=Eureka Club of Joliet |Club Name=Eureka |Type of Date=Month |Date=1868/03/01 |Date of Dissolution Type=Day |Country=Uni..."
  • 06:1006:10, 11 May 2013 diff hist +978 N Grove City Club of KankakeeCreated page with "{{Club |Coordinates=41.1200325, -87.86115310000002 |Name=Grove City Club of Kankakee |Club Name=Grove City |Type of Date=Month |Date=1867/10/01 |Date of Dissolution Type=Day |..."
  • 06:0606:06, 11 May 2013 diff hist +1,244 N Tempest Club of WilmingtonCreated page with "{{Club |Coordinates=41.3078093, -88.14672430000002 |Name=Tempest Club of Wilmington |Club Name=Tempest |Type of Date=Month |Date=1867/10/01 |Date of Dissolution Type=Day |Coun..."

9 May 2013

8 May 2013

  • 21:2221:22, 8 May 2013 diff hist +728 N Club of Las VegasCreated page with "{{Club |Coordinates=36.114646, -115.17281600000001 |Name=Club of Las Vegas |Club Name=Las Vegas |Type of Date=Month |Date=1907/07/01 |Date of Dissolution Type=Day |Country=Uni..."
  • 09:2109:21, 8 May 2013 diff hist +594 N In Naples on 19 February 1889Created page with "{{Ballgame |Name=in Naples on 19 February 1889 |Coordinates=40.8517746, 14.268124400000033 |Type of Date=Day |Date=1889/02/19 |Country=Italy |City=Naples |Field=Campo di Marte..."
  • 09:1809:18, 8 May 2013 diff hist +605 N In Cairo on 9 February 1889Created page with "{{Ballgame |Name=in Cairo on 9 February 1889 |Coordinates=30.0444196, 31.23571160000006 |Type of Date=Day |Date=1889/02/09 |Country=Egypt |City=Cairo |Field=near the Pyramids ..."
  • 09:1509:15, 8 May 2013 diff hist +594 N In Colombo on 26 January 1889Created page with "{{Ballgame |Name=in Colombo on 26 January 1889 |Coordinates=6.9270786, 79.86124300000006 |Type of Date=Day |Date=1889/01/26 |Country=Sri Lanka |City=Colombo |Field=Galle Face ..."

7 May 2013

  • 15:0115:01, 7 May 2013 diff hist +785 N Club of AshlandCreated page with "{{Club |Coordinates=42.1945758, -122.70947669999998 |Name=Club of Ashland |Club Name=Ashland |Type of Date=Month |Date=1871/05/01 |Date of Dissolution Type=Day |Date of Dissol..."
  • 10:3110:31, 7 May 2013 diff hist +663 N Club of PanguitchCreated page with "{{Club |Coordinates=37.82275509999999, -112.43576380000002 |Name=Club of Panguitch |Club Name=Panguitch |Type of Date=Day |Date=1886/07/26 |Date of Dissolution Type=Day |Count..."
  • 10:2710:27, 7 May 2013 diff hist +534 N Club of SpringvilleCreated page with "{{Club |Coordinates=40.1652335, -111.61075260000001 |Name=Club of Springville |Club Name=Springville |Type of Date=Day |Date=1876/05/12 |Date of Dissolution Type=Day |Country=..."

6 May 2013

  • 18:2618:26, 6 May 2013 diff hist +969 N Fair Play Club of St. GenevieveCreated page with "{{Club |Coordinates=38.7244191, -90.38159109999998 |Name=Fair Play Club of St. Genevieve |Club Name=Fair Play |Type of Date=Month |Date=1875/06/01 |Date of Dissolution Type=Da..."
  • 18:2218:22, 6 May 2013 diff hist +597 N Anchor Club of St. MaryCreated page with "{{Club |Coordinates=37.8761111, -89.94888889999999 |Name=Anchor Club of St. Mary |Club Name=Anchor |Type of Date=Month |Date=1875/07/01 |Date of Dissolution Type=Day |Country=..."
  • 18:1718:17, 6 May 2013 diff hist +944 N Base Ball Club of Los AngelesCreated page with "{{Club |Coordinates=34.0522342, -118.2436849 |Name=Club of Los Angeles |Club Name=Los Angeles |Type of Date=Month |Date=1860/04/01 |Date of Dissolution Type=Day |Country=Unite..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)