User contributions for Jzinn
Jump to navigation
Jump to search
27 July 2024
- 06:2806:28, 27 July 2024 diff hist +74 N Tyler @ Enterprise Club of Newark Created page with "{{Player-club |Player=Tyler |Club=Enterprise Club of Newark |Years=1860 }}" current
- 06:2806:28, 27 July 2024 diff hist +76 N Douglas @ Enterprise Club of Newark Created page with "{{Player-club |Player=Douglas |Club=Enterprise Club of Newark |Years=1860 }}" current
- 06:2706:27, 27 July 2024 diff hist +75 N Sheriden @ Columbia Club of Newark Created page with "{{Player-club |Player=Sheriden |Club=Columbia Club of Newark |Years=1860 }}" current
- 06:2706:27, 27 July 2024 diff hist +76 N McChesney @ Columbia Club of Newark Created page with "{{Player-club |Player=McChesney |Club=Columbia Club of Newark |Years=1860 }}" current
- 06:2706:27, 27 July 2024 diff hist +74 N Wilkson @ Columbia Club of Newark Created page with "{{Player-club |Player=Wilkson |Club=Columbia Club of Newark |Years=1860 }}" current
- 06:2706:27, 27 July 2024 diff hist +71 N Hays @ Columbia Club of Newark Created page with "{{Player-club |Player=Hays |Club=Columbia Club of Newark |Years=1860 }}" current
- 06:2706:27, 27 July 2024 diff hist +74 N Brigham @ Columbia Club of Newark Created page with "{{Player-club |Player=Brigham |Club=Columbia Club of Newark |Years=1860 }}" current
- 06:2606:26, 27 July 2024 diff hist +72 N Eliot @ Columbia Club of Newark Created page with "{{Player-club |Player=Eliot |Club=Columbia Club of Newark |Years=1860 }}" current
- 06:2606:26, 27 July 2024 diff hist +71 N Hand @ Columbia Club of Newark Created page with "{{Player-club |Player=Hand |Club=Columbia Club of Newark |Years=1860 }}" current
- 06:2606:26, 27 July 2024 diff hist +75 N T. Irwin @ Columbia Club of Newark Created page with "{{Player-club |Player=T. Irwin |Club=Columbia Club of Newark |Years=1860 }}" current
- 06:2606:26, 27 July 2024 diff hist +72 N Irwin @ Columbia Club of Newark Created page with "{{Player-club |Player=Irwin |Club=Columbia Club of Newark |Years=1860 }}" current
- 06:2406:24, 27 July 2024 diff hist +436 N Oraton Club of Newark v Essex Club of Newark on 15 September 1860 Created page with "{{Ballgame |Name=Oraton Club of Newark v Essex Club of Newark on 15 September 1860 |Coordinates=40.735657, -74.1723667 |Type of Date=Day |Date=1860/09/15 |Country=United States |State=NJ |City=Newark |NY Rules=Yes |Innings=9 |Home Team=Oraton Club of Newark |Home Score=18 |Away Team=Essex Club of Newark |Away Score=16 |Sources=Newark Daily Advertiser, 9/18/1860 |Has Source On Hand=Yes |Submitted by=John Zinn |Entered by=John Zinn }}"
- 06:1106:11, 27 July 2024 diff hist +496 N Gotham Club of Newark v Pioneer Club of Newark on 20 August 1860 Created page with "{{Ballgame |Name=Gotham Club of Newark v Pioneer Club of Newark on 20 August 1860 |Coordinates=40.735657, -74.1723667 |Type of Date=Day |Date=1860/08/20 |Country=United States |State=NJ |City=Newark |NY Rules=Yes |Innings=9 |Home Team=Gotham Club of Newark |Home Score=28 |Away Team=Pioneer Club of Newark |Away Score=12 |Description=Gotham first nine against Pioneer second nine |Sources=Newark Daily Advertiser, 8/21/1860 |Has Source On Hand=Yes |Submitted by=John Zinn |En..."
- 06:0206:02, 27 July 2024 diff hist +71 N Disbro @ Hudson Club of Newark Created page with "{{Player-club |Player=Disbro |Club=Hudson Club of Newark |Years=1860 }}" current
- 06:0206:02, 27 July 2024 diff hist +71 N Thomas @ Hudson Club of Newark Created page with "{{Player-club |Player=Thomas |Club=Hudson Club of Newark |Years=1860 }}" current
- 06:0106:01, 27 July 2024 diff hist +69 N Dunn @ Hudson Club of Newark Created page with "{{Player-club |Player=Dunn |Club=Hudson Club of Newark |Years=1860 }}" current
- 06:0106:01, 27 July 2024 diff hist +71 N Sweasy @ Hudson Club of Newark Created page with "{{Player-club |Player=Sweasy |Club=Hudson Club of Newark |Years=1860 }}" current
- 06:0106:01, 27 July 2024 diff hist +71 N Givney @ Hudson Club of Newark Created page with "{{Player-club |Player=Givney |Club=Hudson Club of Newark |Years=1860 }}" current
- 06:0106:01, 27 July 2024 diff hist +70 N Crane @ Hudson Club of Newark Created page with "{{Player-club |Player=Crane |Club=Hudson Club of Newark |Years=1860 }}" current
- 06:0006:00, 27 July 2024 diff hist +73 N Branigan @ Hudson Club of Newark Created page with "{{Player-club |Player=Branigan |Club=Hudson Club of Newark |Years=1860 }}" current
- 06:0006:00, 27 July 2024 diff hist +68 N Roe @ Hudson Club of Newark Created page with "{{Player-club |Player=Roe |Club=Hudson Club of Newark |Years=1860 }}" current
- 06:0006:00, 27 July 2024 diff hist +71 N Harton @ Hudson Club of Newark Created page with "{{Player-club |Player=Harton |Club=Hudson Club of Newark |Years=1860 }}" current
- 05:5905:59, 27 July 2024 diff hist +87 N Siaserson @ Adriatic Jr/Niagara Club of Newark Created page with "{{Player-club |Player=Siaserson |Club=Adriatic Jr/Niagara Club of Newark |Years=1860 }}" current
- 05:5905:59, 27 July 2024 diff hist +82 N Dean @ Adriatic Jr/Niagara Club of Newark Created page with "{{Player-club |Player=Dean |Club=Adriatic Jr/Niagara Club of Newark |Years=1860 }}" current
- 05:5905:59, 27 July 2024 diff hist +86 N Woodruff @ Adriatic Jr/Niagara Club of Newark Created page with "{{Player-club |Player=Woodruff |Club=Adriatic Jr/Niagara Club of Newark |Years=1860 }}" current
- 05:5805:58, 27 July 2024 diff hist +82 N Hall @ Adriatic Jr/Niagara Club of Newark Created page with "{{Player-club |Player=Hall |Club=Adriatic Jr/Niagara Club of Newark |Years=1860 }}" current
- 05:5805:58, 27 July 2024 diff hist +86 N Garrison @ Adriatic Jr/Niagara Club of Newark Created page with "{{Player-club |Player=Garrison |Club=Adriatic Jr/Niagara Club of Newark |Years=1860 }}" current
- 05:5805:58, 27 July 2024 diff hist +82 N Lyon @ Adriatic Jr/Niagara Club of Newark Created page with "{{Player-club |Player=Lyon |Club=Adriatic Jr/Niagara Club of Newark |Years=1860 }}" current
- 05:5705:57, 27 July 2024 diff hist +6 A. Heinsch @ Adriatic Jr/Niagara Club of Newark No edit summary current
- 05:5705:57, 27 July 2024 diff hist +85 N Leonard @ Adriatic Jr/Niagara Club of Newark Created page with "{{Player-club |Player=Leonard |Club=Adriatic Jr/Niagara Club of Newark |Years=1860 }}" current
- 05:5605:56, 27 July 2024 diff hist +76 N H. Searles @ Osceola Club of Newark Created page with "{{Player-club |Player=H. Searles |Club=Osceola Club of Newark |Years=1860 }}" current
- 05:5605:56, 27 July 2024 diff hist +79 N J. Westervelt @ Osceola Club of Newark Created page with "{{Player-club |Player=J. Westervelt |Club=Osceola Club of Newark |Years=1860 }}" current
- 05:5505:55, 27 July 2024 diff hist +3 Ballantine @ Osceola Club of Newark No edit summary current
- 05:5505:55, 27 July 2024 diff hist +3 Burroughs @ Osceola Club of Newark No edit summary current
- 05:5505:55, 27 July 2024 diff hist +75 N L. Dewitt @ Osceola Club of Newark Created page with "{{Player-club |Player=L. Dewitt |Club=Osceola Club of Newark |Years=1860 }}" current
- 05:5505:55, 27 July 2024 diff hist +75 N J. Hedden @ Osceola Club of Newark Created page with "{{Player-club |Player=J. Hedden |Club=Osceola Club of Newark |Years=1860 }}" current
- 05:5405:54, 27 July 2024 diff hist +77 N J. Lockwood @ Osceola Club of Newark Created page with "{{Player-club |Player=J. Lockwood |Club=Osceola Club of Newark |Years=1860 }}" current
- 05:5305:53, 27 July 2024 diff hist +66 N F. Tours @ Newark Juniors Created page with "{{Player-club |Player=F. Tours |Club=Newark Juniors |Years=1860 }}" current
- 05:5305:53, 27 July 2024 diff hist +66 N S. Brock @ Newark Juniors Created page with "{{Player-club |Player=S. Brock |Club=Newark Juniors |Years=1860 }}" current
- 05:5205:52, 27 July 2024 diff hist +67 N W. Lovatt @ Newark Juniors Created page with "{{Player-club |Player=W. Lovatt |Club=Newark Juniors |Years=1860 }}" current
- 05:3805:38, 27 July 2024 diff hist +3 Salsbury @ Young America Club of Orange No edit summary current
- 05:3705:37, 27 July 2024 diff hist +3 Townly @ Young America Club of Orange No edit summary current
- 05:3705:37, 27 July 2024 diff hist +3 McClaren @ Young America Club of Orange No edit summary current
- 05:3705:37, 27 July 2024 diff hist +82 N A. Edwards @ Young America Club of Orange Created page with "{{Player-club |Player=A. Edwards |Club=Young America Club of Orange |Years=1860 }}" current
- 05:3605:36, 27 July 2024 diff hist +2 Keisler @ Newark Juniors No edit summary current
- 05:3605:36, 27 July 2024 diff hist +68 N N. Heinsch @ Newark Juniors Created page with "{{Player-club |Player=N. Heinsch |Club=Newark Juniors |Years=1860 }}" current
- 05:3505:35, 27 July 2024 diff hist +3 Garrabrant @ Newark Juniors No edit summary current
- 05:3505:35, 27 July 2024 diff hist +3 Sullivan @ Newark Juniors No edit summary current
- 05:3205:32, 27 July 2024 diff hist +21 S. M. Merritt @ Fairmount/Osceola Club of Newark No edit summary current
- 05:3205:32, 27 July 2024 diff hist +122 N S. R. Westervelt @ Fairmount/Osceola Club of Newark Created page with "{{Player-club |Player=S. R. Westervelt |Club=Fairmount/Osceola Club of Newark |Years=1860 |Role with Club=Later Officer }}" current