Template:Baltic Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1856 || class=number | 12 Played || class=number | 2 Won || class=number | 10 Lost || class=number | 0 Tied
| class=number | 1856 || class=number | 12 || class=number | 2 || class=number | 10 || class=number | 0  
|-
|-
| class=number | 1857 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1857 || class=number | 2 || class=number | 1 || class=number | 1 || class=number | 0  
|-
|-
| class=number | 1858 || class=number | 8 Played || class=number | 1 Won || class=number | 7 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 8 || class=number | 1 || class=number | 7 || class=number | 0  
|-
|-
| class=number | 1859 || class=number | 5 Played || class=number | 0 Won || class=number | 5 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 5 || class=number | 0 || class=number | 5 || class=number | 0  
|-
|-
| class=number | 1860 || class=number | 4 Played || class=number | 3 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 4 || class=number | 3 || class=number | 1 || class=number | 0  
|}
|}

Revision as of 20:56, 14 October 2014

Year Games Wins Losses Ties
1856 12 2 10 0
1857 2 1 1 0
1858 8 1 7 0
1859 5 0 5 0
1860 4 3 1 0