Template:Mutual Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1858 || class=number | 13 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 13 Played || class=number | 11 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 8 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 8 Played || class=number | 3 Won || class=number | 5 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 11 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 11 Played || class=number | 1 Won || class=number | 8 Lost || class=number | 2 Tied
|}
|}

Revision as of 22:54, 9 September 2014

Year Games Wins Losses Ties
1858 13 Played 11 Won 2 Lost 0 Tied
1859 8 Played 3 Won 5 Lost 0 Tied
1860 11 Played 1 Won 8 Lost 2 Tied