Template:Union Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
 
Line 4: Line 4:
| class=number | 1858 || class=number | 1 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 1 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 3 Played || class=number | 1 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 6 Played || class=number | 1 Won || class=number | 5 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 6 Played || class=number | 1 Won || class=number | 5 Lost || class=number | 0 Tied
|}
|}

Latest revision as of 18:24, 15 July 2024

Year Games Wins Losses Ties
1858 1 Played 0 Won 1 Lost 0 Tied
1859 3 Played 1 Won 2 Lost 0 Tied
1860 6 Played 1 Won 5 Lost 0 Tied