Template:Mutual Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1858 || class=number | 13 || class=number | 11 || class=number | 2 || class=number | 0  
| class=number | 1858 || class=number | 13 Played || class=number | 11 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 8 || class=number | 3 || class=number | 5 || class=number | 0  
| class=number | 1859 || class=number | 8 Played || class=number | 3 Won || class=number | 5 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 11 || class=number | 1 || class=number | 8 || class=number | 2  
| class=number | 1860 || class=number | 11 Played || class=number | 1 Won || class=number | 8 Lost || class=number | 2 Tied
|-
|-
| class=number | 1861 || class=number | 2 || class=number | 1 || class=number | 1 || class=number | 0  
| class=number | 1861 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1863 || class=number | 1 || class=number | 0 || class=number | 1 || class=number | 0  
| class=number | 1863 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1864 || class=number | 2 || class=number | 1 || class=number | 1 || class=number | 0  
| class=number | 1864 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1865 || class=number | 2 || class=number | 0 || class=number | 2 || class=number | 0  
| class=number | 1865 || class=number | 2 Played || class=number | 0 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1866 || class=number | 4 || class=number | 0 || class=number | 4 || class=number | 0  
| class=number | 1866 || class=number | 4 Played || class=number | 0 Won || class=number | 4 Lost || class=number | 0 Tied
|-
|-
| class=number | 1868 || class=number | 1 || class=number | 1 || class=number | 0 || class=number | 0  
| class=number | 1868 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1869 || class=number | 2 || class=number | 1 || class=number | 1 || class=number | 0  
| class=number | 1869 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
|}
|}

Revision as of 05:14, 16 October 2014

Year Games Wins Losses Ties
1858 13 Played 11 Won 2 Lost 0 Tied
1859 8 Played 3 Won 5 Lost 0 Tied
1860 11 Played 1 Won 8 Lost 2 Tied
1861 2 Played 1 Won 1 Lost 0 Tied
1863 2 Played 1 Won 1 Lost 0 Tied
1864 2 Played 1 Won 1 Lost 0 Tied
1865 2 Played 0 Won 2 Lost 0 Tied
1866 4 Played 0 Won 4 Lost 0 Tied
1868 1 Played 1 Won 0 Lost 0 Tied
1869 2 Played 1 Won 1 Lost 0 Tied