Template:Newark Jr. Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1855 || class=number | 1 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1855 || class=number | 1 || class=number | 0 || class=number | 1 || class=number | 0  
|-
|-
| class=number | 1856 || class=number | 3 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 1 Tied
| class=number | 1856 || class=number | 3 || class=number | 1 || class=number | 1 || class=number | 1  
|-
|-
| class=number | 1860 || class=number | 5 Played || class=number | 3 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 5 || class=number | 3 || class=number | 1 || class=number | 0  
|}
|}

Revision as of 21:05, 14 October 2014

Year Games Wins Losses Ties
1855 1 0 1 0
1856 3 1 1 1
1860 5 3 1 0