1850c.44: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Chronology Entry |Year=1850 |Year Suffix=c |Year Number=44 |Headline=Twenty Or So Cricket Clubs Dot the US |Salience=2 |Location=US, New York City, |Game=American Cricket, ...") |
No edit summary |
||
Line 3: | Line 3: | ||
|Year Suffix=c | |Year Suffix=c | ||
|Year Number=44 | |Year Number=44 | ||
|Headline=Twenty | |Headline=Twenty or So Cricket Clubs Dot the US | ||
|Salience=2 | |Salience=2 | ||
|Location=US, New York City, | |Location=US, New York City, | ||
|Game=American Cricket, | |Game=American Cricket, | ||
|Age of Players=Adult | |Age of Players=Adult | ||
|Text=<p>"During the late 1840s there was an increase in the number of cricket clubs in New York and nationally. At least six clubs were formed in the metropolitgan area, [but most] survived for only a few years. . . . George Kirsch maintains that by 1850 at least twenty cricket clubs, enrolling perhaps 500 active payers, existed in more than a dozen American communities."</p> | |Text=<p>"During the late 1840s there was an increase in the number of cricket clubs in New York and nationally. At least six clubs were formed in the metropolitgan area, [but most] survived for only a few years. . . . George Kirsch maintains that by 1850 at least twenty cricket clubs, enrolling perhaps 500 active payers, existed in more than a dozen American communities."</p> | ||
Line 12: | Line 12: | ||
|Sources=<p>Melvin Adelson, <span style="text-decoration: underline;">A Sporting Time</span> (U. of Illinois Press, 1886), page 104. Adelson cites Kirsch, "<em>American Cricket," </em>in <span style="text-decoration: underline;">Journal of Sport Hstory</span>, volume 11 (Spring 1984), page 28. </p> | |Sources=<p>Melvin Adelson, <span style="text-decoration: underline;">A Sporting Time</span> (U. of Illinois Press, 1886), page 104. Adelson cites Kirsch, "<em>American Cricket," </em>in <span style="text-decoration: underline;">Journal of Sport Hstory</span>, volume 11 (Spring 1984), page 28. </p> | ||
|Query=<p>Do these estimates jibe with current assessments?</p> | |Query=<p>Do these estimates jibe with current assessments?</p> | ||
|Submitted by=Bill Ryczek, Baseball's First Inning, page 103. | |Submitted by=Bill Ryczek, Baseball's First Inning (2009), page 103. | ||
|Reviewed= | |Reviewed=Yes | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} | ||
Latest revision as of 06:30, 24 January 2013
Prominent Milestones |
Misc BB Firsts |
Add a Misc BB First |
About the Chronology |
Tom Altherr Dedication |
Add a Chronology Entry |
Open Queries |
Open Numbers |
Most Aged |
Twenty or So Cricket Clubs Dot the US
Salience | Noteworthy |
---|---|
Tags | |
Location | US, New York CityUS, New York City |
City/State/Country: | [[{{{Country}}}]] |
Modern Address | |
Game | American CricketAmerican Cricket |
Immediacy of Report | |
Age of Players | AdultAdult |
Holiday | |
Notables | |
Text | "During the late 1840s there was an increase in the number of cricket clubs in New York and nationally. At least six clubs were formed in the metropolitgan area, [but most] survived for only a few years. . . . George Kirsch maintains that by 1850 at least twenty cricket clubs, enrolling perhaps 500 active payers, existed in more than a dozen American communities."
|
Sources | Melvin Adelson, A Sporting Time (U. of Illinois Press, 1886), page 104. Adelson cites Kirsch, "American Cricket," in Journal of Sport Hstory, volume 11 (Spring 1984), page 28. |
Warning | |
Comment | Edit with form to add a comment |
Query | Do these estimates jibe with current assessments? Edit with form to add a query |
Source Image | [[Image:|left|thumb]] |
External Number | |
Submitted by | Bill Ryczek, Baseball's First Inning (2009), page 103. |
Submission Note | |
Has Supplemental Text |
1850c.44 Twenty or So Cricket Clubs Dot the US"
Comments
<comments voting="Plus" />