Club of Burkina Faso: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Club of Burkina Faso.) |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Burkina Faso | |Club Name=Burkina Faso | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=2004/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 20: | Line 20: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p><span>The </span><strong>African Baseball and Softball Association</strong><span> (ABSA), is the governing body of </span><a title="Baseball" href="https://en.wikipedia.org/wiki/Baseball">baseball</a><span> and </span><a title="Softball" href="https://en.wikipedia.org/wiki/Softball">softball</a><span> within </span><a title="Africa" href="https://en.wikipedia.org/wiki/Africa">Africa</a><span>. As of June 2011, there are 24 members.</span></p> | |Description=<p><span>The </span><strong>African Baseball and Softball Association</strong><span> (ABSA), is the governing body of </span><a title="Baseball" href="https://en.wikipedia.org/wiki/Baseball">baseball</a><span> and </span><a title="Softball" href="https://en.wikipedia.org/wiki/Softball">softball</a><span> within </span><a title="Africa" href="https://en.wikipedia.org/wiki/Africa">Africa</a><span>. As of June 2011, there are 24 members.</span></p> | ||
<p><span>Among the baseball members is Burkina Faso. | <p><span>Among the baseball members is Burkina Faso. Their national federation was formed in 2004, according to the World Baseball Softball Confederation (WSBC) website.</span></p> | ||
|Sources=<p>wikipedia</p> | |Sources=<p>wikipedia</p> | ||
<p>WBSC website</p> | |||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
Line 30: | Line 31: | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Burkina Faso | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 12:14, 17 January 2021
Nick Name | Burkina Faso |
---|---|
Earliest Known Date | 2004 |
Last Known Game | |
Location | Burkina Faso |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The African Baseball and Softball Association (ABSA), is the governing body of baseball and softball within Africa. As of June 2011, there are 24 members. Among the baseball members is Burkina Faso. Their national federation was formed in 2004, according to the World Baseball Softball Confederation (WSBC) website. |
Sources | wikipedia WBSC website |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Burkina Faso |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />