Template:Putnam Club of Brooklyn Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1855 || class=number | 4 Played || class=number | 3 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1855 || class=number | 5 Played || class=number | 4 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1856 || class=number | 4 Played || class=number | 1 Won || class=number | 3 Lost || class=number | 0 Tied
| class=number | 1856 || class=number | 4 Played || class=number | 1 Won || class=number | 3 Lost || class=number | 0 Tied
Line 8: Line 8:
| class=number | 1857 || class=number | 7 Played || class=number | 4 Won || class=number | 3 Lost || class=number | 0 Tied
| class=number | 1857 || class=number | 7 Played || class=number | 4 Won || class=number | 3 Lost || class=number | 0 Tied
|-
|-
| class=number | 1858 || class=number | 7 Played || class=number | 3 Won || class=number | 3 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 9 Played || class=number | 5 Won || class=number | 3 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 7 Played || class=number | 3 Won || class=number | 4 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 7 Played || class=number | 3 Won || class=number | 4 Lost || class=number | 0 Tied

Revision as of 22:30, 29 October 2014

Year Games Wins Losses Ties
1855 5 Played 4 Won 1 Lost 0 Tied
1856 4 Played 1 Won 3 Lost 0 Tied
1857 7 Played 4 Won 3 Lost 0 Tied
1858 9 Played 5 Won 3 Lost 0 Tied
1859 7 Played 3 Won 4 Lost 0 Tied
1860 8 Played 4 Won 4 Lost 0 Tied