Template:Knickerbocker Base Ball Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1845 || class=number | 14 || class=number | 0 || class=number | 0 || class=number | 0  
| class=number | 1845 || class=number | 14 Played || class=number | 11 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1846 || class=number | 55 || class=number | 0 || class=number | 1 || class=number | 0  
| class=number | 1846 || class=number | 55 Played || class=number | 27 Won || class=number | 23 Lost || class=number | 0 Tied
|-
|-
| class=number | 1847 || class=number | 24 || class=number | 0 || class=number | 0 || class=number | 0
| class=number | 1847 || class=number | 41 Played || class=number | 16 Won || class=number | 22 Lost || class=number | 2 Tied
|-
|-
| class=number | 1848 || class=number | 4 || class=number | 0 || class=number | 0 || class=number | 0  
| class=number | 1848 || class=number | 4 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1849 || class=number | 2 || class=number | 0 || class=number | 0 || class=number | 0  
| class=number | 1849 || class=number | 2 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1851 || class=number | 7 || class=number | 2 || class=number | 0 || class=number | 0  
| class=number | 1851 || class=number | 7 Played || class=number | 3 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1852 || class=number | 1 || class=number | 0 || class=number | 0 || class=number | 0  
| class=number | 1852 || class=number | 1 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1853 || class=number | 3 || class=number | 3 || class=number | 0 || class=number | 0  
| class=number | 1853 || class=number | 3 Played || class=number | 3 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1854 || class=number | 5 || class=number | 2 || class=number | 2 || class=number | 1  
| class=number | 1854 || class=number | 5 Played || class=number | 2 Won || class=number | 2 Lost || class=number | 1 Tied
|-
|-
| class=number | 1855 || class=number | 6 || class=number | 3 || class=number | 3 || class=number | 0  
| class=number | 1855 || class=number | 6 Played || class=number | 3 Won || class=number | 3 Lost || class=number | 0 Tied
|-
|-
| class=number | 1856 || class=number | 6 || class=number | 1 || class=number | 3 || class=number | 1  
| class=number | 1856 || class=number | 6 Played || class=number | 2 Won || class=number | 3 Lost || class=number | 1 Tied
|-
|-
| class=number | 1857 || class=number | 4 || class=number | 2 || class=number | 2 || class=number | 0  
| class=number | 1857 || class=number | 4 Played || class=number | 2 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1858 || class=number | 6 || class=number | 1 || class=number | 5 || class=number | 0  
| class=number | 1858 || class=number | 6 Played || class=number | 1 Won || class=number | 5 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 8 || class=number | 1 || class=number | 7 || class=number | 0  
| class=number | 1859 || class=number | 8 Played || class=number | 1 Won || class=number | 7 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 2 || class=number | 0 || class=number | 1 || class=number | 0  
| class=number | 1860 || class=number | 2 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1863 || class=number | 3 || class=number | 2 || class=number | 1 || class=number | 0  
| class=number | 1863 || class=number | 3 Played || class=number | 2 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1864 || class=number | 3 || class=number | 0 || class=number | 3 || class=number | 0  
| class=number | 1864 || class=number | 3 Played || class=number | 0 Won || class=number | 3 Lost || class=number | 0 Tied
|-
|-
| class=number | 1865 || class=number | 7 || class=number | 1 || class=number | 5 || class=number | 1  
| class=number | 1865 || class=number | 7 Played || class=number | 1 Won || class=number | 5 Lost || class=number | 1 Tied
|-
|-
| class=number | 1866 || class=number | 5 || class=number | 2 || class=number | 3 || class=number | 0  
| class=number | 1866 || class=number | 5 Played || class=number | 2 Won || class=number | 3 Lost || class=number | 0 Tied
|-
|-
| class=number | 1867 || class=number | 3 || class=number | 1 || class=number | 2 || class=number | 0  
| class=number | 1867 || class=number | 3 Played || class=number | 1 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1868 || class=number | 6 || class=number | 3 || class=number | 3 || class=number | 0  
| class=number | 1868 || class=number | 6 Played || class=number | 3 Won || class=number | 3 Lost || class=number | 0 Tied
|}
|}

Revision as of 05:13, 16 October 2014

Year Games Wins Losses Ties
1845 14 Played 11 Won 1 Lost 0 Tied
1846 55 Played 27 Won 23 Lost 0 Tied
1847 41 Played 16 Won 22 Lost 2 Tied
1848 4 Played 0 Won 0 Lost 0 Tied
1849 2 Played 0 Won 0 Lost 0 Tied
1851 7 Played 3 Won 0 Lost 0 Tied
1852 1 Played 0 Won 0 Lost 0 Tied
1853 3 Played 3 Won 0 Lost 0 Tied
1854 5 Played 2 Won 2 Lost 1 Tied
1855 6 Played 3 Won 3 Lost 0 Tied
1856 6 Played 2 Won 3 Lost 1 Tied
1857 4 Played 2 Won 2 Lost 0 Tied
1858 6 Played 1 Won 5 Lost 0 Tied
1859 8 Played 1 Won 7 Lost 0 Tied
1860 2 Played 0 Won 1 Lost 0 Tied
1863 3 Played 2 Won 1 Lost 0 Tied
1864 3 Played 0 Won 3 Lost 0 Tied
1865 7 Played 1 Won 5 Lost 1 Tied
1866 5 Played 2 Won 3 Lost 0 Tied
1867 3 Played 1 Won 2 Lost 0 Tied
1868 6 Played 3 Won 3 Lost 0 Tied