Template:Gothams Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
 
(Auto-update)
Line 7: Line 7:
|-
|-
| class=number | 1851 || class=number | 2 Played || class=number | 0 Won || class=number | 2 Lost || class=number | 0 Tied
| class=number | 1851 || class=number | 2 Played || class=number | 0 Won || class=number | 2 Lost || class=number | 0 Tied
|-
| class=number | 1853 || class=number | 2 Played || class=number | 0 Won || class=number | 2 Lost || class=number | 0 Tied
|-
| class=number | 1854 || class=number | 5 Played || class=number | 2 Won || class=number | 2 Lost || class=number | 1 Tied
|-
| class=number | 1855 || class=number | 6 Played || class=number | 5 Won || class=number | 1 Lost || class=number | 0 Tied
|-
| class=number | 1856 || class=number | 7 Played || class=number | 5 Won || class=number | 1 Lost || class=number | 0 Tied
|}
|}

Revision as of 18:12, 29 September 2014

Year Games Wins Losses Ties
1845 2 Played 2 Won 0 Lost 0 Tied
1846 1 Played 1 Won 0 Lost 0 Tied
1851 2 Played 0 Won 2 Lost 0 Tied
1853 2 Played 0 Won 2 Lost 0 Tied
1854 5 Played 2 Won 2 Lost 1 Tied
1855 6 Played 5 Won 1 Lost 0 Tied
1856 7 Played 5 Won 1 Lost 0 Tied