Template:Knickerbocker Base Ball Club of New York Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 4: Line 4:
| class=number | 1845 || class=number | 14 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1845 || class=number | 14 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1846 || class=number | 55 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1846 || class=number | 56 Played || class=number | 0 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1847 || class=number | 53 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1847 || class=number | 53 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
Line 24: Line 24:
| class=number | 1855 || class=number | 8 Played || class=number | 3 Won || class=number | 3 Lost || class=number | 0 Tied
| class=number | 1855 || class=number | 8 Played || class=number | 3 Won || class=number | 3 Lost || class=number | 0 Tied
|-
|-
| class=number | 1856 || class=number | 6 Played || class=number | 1 Won || class=number | 3 Lost || class=number | 1 Tied
| class=number | 1856 || class=number | 8 Played || class=number | 1 Won || class=number | 4 Lost || class=number | 1 Tied
|-
|-
| class=number | 1857 || class=number | 4 Played || class=number | 2 Won || class=number | 2 Lost || class=number | 0 Tied
| class=number | 1857 || class=number | 4 Played || class=number | 2 Won || class=number | 2 Lost || class=number | 0 Tied

Revision as of 18:13, 13 August 2017

Year Games Wins Losses Ties
1845 14 Played 0 Won 0 Lost 0 Tied
1846 56 Played 0 Won 2 Lost 0 Tied
1847 53 Played 0 Won 0 Lost 0 Tied
1848 40 Played 0 Won 0 Lost 0 Tied
1849 23 Played 0 Won 1 Lost 0 Tied
1850 37 Played 0 Won 0 Lost 0 Tied
1851 9 Played 2 Won 0 Lost 0 Tied
1852 1 Played 0 Won 0 Lost 0 Tied
1853 3 Played 3 Won 0 Lost 0 Tied
1854 5 Played 2 Won 2 Lost 1 Tied
1855 8 Played 3 Won 3 Lost 0 Tied
1856 8 Played 1 Won 4 Lost 1 Tied
1857 4 Played 2 Won 2 Lost 0 Tied
1858 6 Played 1 Won 5 Lost 0 Tied
1859 8 Played 1 Won 7 Lost 0 Tied
1860 2 Played 0 Won 1 Lost 0 Tied
1863 3 Played 2 Won 1 Lost 0 Tied
1864 3 Played 0 Won 3 Lost 0 Tied
1865 7 Played 1 Won 5 Lost 1 Tied
1866 5 Played 2 Won 3 Lost 0 Tied
1867 3 Played 1 Won 2 Lost 0 Tied
1868 6 Played 3 Won 3 Lost 0 Tied