Template:Excelsior Club of South Brooklyn Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 1: Line 1:
{| class="nice sortable"
{| class="nice sortable"
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
| class=number | 1856 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1857 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1857 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1858 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 10 Played || class=number | 7 Won || class=number | 3 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 6 Played || class=number | 5 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 6 Played || class=number | 5 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
|-
| class=number | 1861 || class=number | 1 Played || class=number | 0 Won || class=number | 0 Lost || class=number | 0 Tied
|}
|}

Revision as of 18:10, 13 August 2017

Year Games Wins Losses Ties
1856 2 Played 1 Won 1 Lost 0 Tied
1857 1 Played 1 Won 0 Lost 0 Tied
1858 10 Played 7 Won 3 Lost 0 Tied
1859 6 Played 5 Won 1 Lost 0 Tied
1860 1 Played 1 Won 0 Lost 0 Tied
1861 1 Played 0 Won 0 Lost 0 Tied