Template:Franklin Club of Brooklyn Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
 
Line 4: Line 4:
| class=number | 1858 || class=number | 2 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1858 || class=number | 2 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1859 || class=number | 5 Played || class=number | 3 Won || class=number | 2 Lost || class=number | 0 Tied
| class=number | 1859 || class=number | 4 Played || class=number | 3 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1860 || class=number | 8 Played || class=number | 7 Won || class=number | 1 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 8 Played || class=number | 7 Won || class=number | 1 Lost || class=number | 0 Tied

Latest revision as of 09:37, 17 July 2024

Year Games Wins Losses Ties
1858 2 Played 1 Won 0 Lost 0 Tied
1859 4 Played 3 Won 1 Lost 0 Tied
1860 8 Played 7 Won 1 Lost 0 Tied
1862 2 Played 2 Won 0 Lost 0 Tied
1864 1 Played 0 Won 1 Lost 0 Tied
1865 3 Played 0 Won 3 Lost 0 Tied