Template:Union Club of Hoboken Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
! Year !! Games !! Wins !! Losses !! Ties
! Year !! Games !! Wins !! Losses !! Ties
|-
|-
| class=number | 1856 || class=number | 2 || class=number | 1 || class=number | 1 || class=number | 0  
| class=number | 1856 || class=number | 3 Played || class=number | 2 Won || class=number | 1 Lost || class=number | 0 Tied
|-
|-
| class=number | 1857 || class=number | 1 || class=number | 0 || class=number | 1 || class=number | 0  
| class=number | 1857 || class=number | 1 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
|-
| class=number | 1859 || class=number | 1 Played || class=number | 0 Won || class=number | 1 Lost || class=number | 0 Tied
|-
| class=number | 1861 || class=number | 2 Played || class=number | 1 Won || class=number | 1 Lost || class=number | 0 Tied
|}
|}

Latest revision as of 12:29, 2 February 2024

Year Games Wins Losses Ties
1856 3 Played 2 Won 1 Lost 0 Tied
1857 1 Played 0 Won 1 Lost 0 Tied
1859 1 Played 0 Won 1 Lost 0 Tied
1861 2 Played 1 Won 1 Lost 0 Tied