In Naples on 19 February 1889: Difference between revisions
Jump to navigation
Jump to search
(Marking reviewed new item as a duplicate) |
Bsallardice (talk | contribs) No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Ballgame | {{Ballgame | ||
|Name=in Naples on 19 February 1889 | |Name=in Naples on 19 February 1889 | ||
|Coordinates=40. | |Coordinates=40.8517983, 14.26812 | ||
|Entry Origin= | |||
|Entry Origin Url= | |||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1889/02/19 | |Date=1889/02/19 | ||
|Date Note= | |||
|Country=Italy | |Country=Italy | ||
|State= | |||
|Borough= | |||
|City=Naples | |City=Naples | ||
|Field=Campo di Marte | |Field=Campo di Marte | ||
|Modern Address= | |||
|Number of Players= | |||
|NY Rules=Yes | |NY Rules=Yes | ||
|Game Number= | |||
|Innings=9 | |Innings=9 | ||
|Innings Note= | |||
|Home Team= | |||
|Home Score= | |||
|Away Team= | |||
|Away Score= | |||
|Description=<p>During the 1888-89 world baseball tour, on Feb. 19, 1889 they played a game at the Campo di Marte in Naples. The Chicago and All America teams played, with the AAs winning 8 to 2. See Mark Lamster, "Spalding's World Tour..." for more on this game.</p> | |Description=<p>During the 1888-89 world baseball tour, on Feb. 19, 1889 they played a game at the Campo di Marte in Naples. The Chicago and All America teams played, with the AAs winning 8 to 2. See Mark Lamster, "Spalding's World Tour..." for more on this game.</p> | ||
<p>Games were played in Rome on the 23rd and Florence on the 25th.</p> | |||
|Sources=<p>Mark Lamster, "Spalding's World Tour..."</p> | |Sources=<p>Mark Lamster, "Spalding's World Tour..."</p> | ||
<p>Zeiler, <em>Ambassadors in Pinstripes: The Spalding World Baseball Tour</em></p> | |||
|Source Image= | |||
|Source Image 2= | |||
|Source Image 3= | |||
|Source Image 4= | |||
|Source Image 5= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
| | |Submission Note= | ||
|Entered by=Bruce Allardice | |||
|First in Location=Naples, Italy | |||
|First in Location Note= | |||
|Players Locality=Non-local | |||
|class=championship= | |||
|class=championship= | |||
}} | }} |
Revision as of 10:56, 18 March 2022
Date of Game | Tuesday, February 19, 1889 |
---|---|
Location | Naples, Italy |
Modern Address | |
Field | Add Field Page Campo di Marte |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Game Number | |
Innings | 9 |
Number of Players | |
Game Officials | |
NY Rules | Yes |
Tags | |
Description | During the 1888-89 world baseball tour, on Feb. 19, 1889 they played a game at the Campo di Marte in Naples. The Chicago and All America teams played, with the AAs winning 8 to 2. See Mark Lamster, "Spalding's World Tour..." for more on this game. Games were played in Rome on the 23rd and Florence on the 25th. |
Sources | Mark Lamster, "Spalding's World Tour..." Zeiler, Ambassadors in Pinstripes: The Spalding World Baseball Tour |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Naples, Italy |
Players Locality | Non-local |
Entry Origin | |
Entry Origin Url | |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />