In Liberia in 1944: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Ballgame |Name=in Liberia in 1944 |Coordinates=6.428055, -9.429498999999964 |Type of Date=Year |Date=1944/08/01 |Country=Liberia |NY Rules=Yes |Innings=9 |Description=<p>Aki...") |
Bsallardice (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Name=in Liberia in 1944 | |Name=in Liberia in 1944 | ||
|Coordinates=6.428055, -9.429498999999964 | |Coordinates=6.428055, -9.429498999999964 | ||
|Entry Origin= | |||
|Entry Origin Url= | |||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1944/ | |Date=1944/01/01 | ||
|Date Note= | |||
|Country=Liberia | |Country=Liberia | ||
|State= | |||
|Borough= | |||
|City= | |||
|Field= | |||
|Modern Address= | |||
|Number of Players= | |||
|NY Rules=Yes | |NY Rules=Yes | ||
|Game Number= | |||
|Innings=9 | |Innings=9 | ||
|Innings Note= | |||
|Home Team= | |||
|Home Score= | |||
|Away Team= | |||
|Away Score= | |||
|Description=<p>Akingbade, "U. S. Liberian Relations During World War II," <em>Phylon</em> v. 46 no. 1 (1985), p. 33 states that when Liberia entered the war in 1944, U.S. officers training Liberian officers introduced baseball and basketball into the training, for recreation and physical conditioning.</p> | |Description=<p>Akingbade, "U. S. Liberian Relations During World War II," <em>Phylon</em> v. 46 no. 1 (1985), p. 33 states that when Liberia entered the war in 1944, U.S. officers training Liberian officers introduced baseball and basketball into the training, for recreation and physical conditioning.</p> | ||
|Sources=<p>Akingbade, "U. S. Liberian Relations During World War II," <em>Phylon</em> v. 46 no. 1 (1985), p. 33</p> | |Sources=<p>Akingbade, "U. S. Liberian Relations During World War II," <em>Phylon</em> v. 46 no. 1 (1985), p. 33</p> | ||
|Source Image= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Comment= | ||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |||
|Entered by= | |||
|First in Location=Liberia | |||
|First in Location Note= | |||
|Players Locality=Local | |||
|class=championship= | |||
}} | }} |
Latest revision as of 11:34, 6 August 2020
Date of Game | 1944 |
---|---|
Location | Liberia |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Game Number | |
Innings | 9 |
Number of Players | |
Game Officials | |
NY Rules | Yes |
Tags | |
Description | Akingbade, "U. S. Liberian Relations During World War II," Phylon v. 46 no. 1 (1985), p. 33 states that when Liberia entered the war in 1944, U.S. officers training Liberian officers introduced baseball and basketball into the training, for recreation and physical conditioning. |
Sources | Akingbade, "U. S. Liberian Relations During World War II," Phylon v. 46 no. 1 (1985), p. 33 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Liberia |
Players Locality | Local |
Entry Origin | |
Entry Origin Url | |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />