Template:Keystone Club of Philadelphia Win Loss Record: Difference between revisions

From Protoball
Jump to navigation Jump to search
(Auto-update)
(Auto-update)
Line 4: Line 4:
| class=number | 1860 || class=number | 3 Played || class=number | 1 Won || class=number | 2 Lost || class=number | 0 Tied
| class=number | 1860 || class=number | 3 Played || class=number | 1 Won || class=number | 2 Lost || class=number | 0 Tied
|-
|-
| class=number | 1861 || class=number | 1 Played || class=number | 1 Won || class=number | 0 Lost || class=number | 0 Tied
| class=number | 1861 || class=number | 2 Played || class=number | 2 Won || class=number | 0 Lost || class=number | 0 Tied
|-
|-
| class=number | 1862 || class=number | 2 Played || class=number | 0 Won || class=number | 2 Lost || class=number | 0 Tied
| class=number | 1862 || class=number | 2 Played || class=number | 0 Won || class=number | 2 Lost || class=number | 0 Tied
|}
|}

Revision as of 13:33, 7 April 2020

Year Games Wins Losses Ties
1860 3 Played 1 Won 2 Lost 0 Tied
1861 2 Played 2 Won 0 Lost 0 Tied
1862 2 Played 0 Won 2 Lost 0 Tied