Hobart College Club of Geneva: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Geneva, NY) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Hobart College | |Club Name=Hobart College | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1866/03/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 10: | Line 10: | ||
|City=Geneva | |City=Geneva | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p><em>New York Clipper</em>, | |Description=<p>The <em>Buffalo Commercial</em>, Oct. 1, 1866, lists the teams in the base ball tournament at Auburn, NY. The teams included the Hobart College of Geneva, Frontenac of Springport, Central City and Arctic of Syracuse, Atlantic, Pacific and Excelsior of Rochester, Macedon of Macedon, Hiawatha of Utica, Auburn of Auburn, and Niagara of Buffalo.</p> | ||
<p>See also New York Clipper, May 2, 1868</p> | |||
|Sources=<p>The <em>Buffalo Commercial</em>, Oct. 1, 1866</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice, | |Submitted by=Bruce Allardice, | ||
|Entered by=Bruce Allardice | |||
|First in Location=Geneva, NY | |||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 08:41, 5 May 2018
Nick Name | Hobart College |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Geneva, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Buffalo Commercial, Oct. 1, 1866, lists the teams in the base ball tournament at Auburn, NY. The teams included the Hobart College of Geneva, Frontenac of Springport, Central City and Arctic of Syracuse, Atlantic, Pacific and Excelsior of Rochester, Macedon of Macedon, Hiawatha of Utica, Auburn of Auburn, and Niagara of Buffalo. See also New York Clipper, May 2, 1868 |
Sources | The Buffalo Commercial, Oct. 1, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Geneva, NY |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 3 Played | 3 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-10-24 | Phelps | NY | Victory Club of Phelps | Hobart College Club of Geneva | 36 - 15 | Craig Waff | ||
Ballgame | 1865-09-13 | Canandaigua | NY | Pioneer Club of Canandaigua | Hobart College Club of Geneva | 18 - 23 | Bob Tholkes | ||
Ballgame | 1865-09-27 | Geneva | NY | Victory Club of Phelps | Hobart College Club of Geneva | 10 - 40 | Geneva, NY | Bob Tholkes | |
Ballgame | 1865-10-11 | Geneva | NY | Pioneer Club of Canandaigua | Hobart College Club of Geneva | 11 - 36 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />