Clippers Club of Lowell: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.6334247, -71.3161718 | |||
|Entry Origin=Sabrpedia | |||
|Name=Clippers Club of Lowell | |Name=Clippers Club of Lowell | ||
|Club Name=Clippers | |Club Name=Clippers | ||
|Type of Date=Month | |Type of Date=Month | ||
|Date=1866/03/01 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=MA | |||
|City=Lowell | |||
|Description=<p>Morris says this club started in March 1866.</p> | |||
<p>The Lowell Daily Citizen July 5, 1867 says the Clippers of Lowell played the Lawrence MA club yesterday. The Lowell Daily Citizen, July 27, 1867 says the Clippers BBC of Lowell visited Leominster yesterday to play the Leominster Independent, winning 52-40.</p> | |||
<p>Lowell MA (pop. in the 1860s about 38,000) is about 25 miles NW of Boston.</p> | |||
|Sources=<p>Morris, "Base Ball Founders" pp. 307-315</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=7/1/1867 | |First Newspaper Mention=7/1/1867 | ||
|First Newspaper Mention Date Type=Month | |First Newspaper Mention Date Type=Month | ||
}} | }} |
Revision as of 05:25, 19 March 2016
Nick Name | Clippers |
---|---|
Earliest Known Date | March 1866 |
Last Known Game | |
Location | Lowell, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Morris says this club started in March 1866. The Lowell Daily Citizen July 5, 1867 says the Clippers of Lowell played the Lawrence MA club yesterday. The Lowell Daily Citizen, July 27, 1867 says the Clippers BBC of Lowell visited Leominster yesterday to play the Leominster Independent, winning 52-40. Lowell MA (pop. in the 1860s about 38,000) is about 25 miles NW of Boston. |
Sources | Morris, "Base Ball Founders" pp. 307-315 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1869 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-10-12 | Lowell | MA | Clippers Club of Lowell | Club of Centralville | Lowell, MA | Bruce Allardice | ||
Ballgame | 1869-09-16 | Nashua | NH | Resolute Club of Nashua | Clippers Club of Lowell | 26 - 29 | Brian Sheehy |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />