Template:Newark Club Win Loss Record: Difference between revisions
Jump to navigation
Jump to search
(Auto-update) |
(Auto-update) |
||
Line 2: | Line 2: | ||
! Year !! Games !! Wins !! Losses !! Ties | ! Year !! Games !! Wins !! Losses !! Ties | ||
|- | |- | ||
| class=number | 1855 || class=number | | | class=number | 1855 || class=number | 10 Played || class=number | 3 Won || class=number | 5 Lost || class=number | 0 Tied | ||
|- | |- | ||
| class=number | 1863 || class=number | 3 Played || class=number | 0 Won || class=number | | | class=number | 1856 || class=number | 10 Played || class=number | 3 Won || class=number | 2 Lost || class=number | 2 Tied | ||
|- | |||
| class=number | 1857 || class=number | 5 Played || class=number | 1 Won || class=number | 4 Lost || class=number | 0 Tied | |||
|- | |||
| class=number | 1858 || class=number | 5 Played || class=number | 0 Won || class=number | 3 Lost || class=number | 0 Tied | |||
|- | |||
| class=number | 1859 || class=number | 8 Played || class=number | 5 Won || class=number | 3 Lost || class=number | 0 Tied | |||
|- | |||
| class=number | 1860 || class=number | 14 Played || class=number | 3 Won || class=number | 8 Lost || class=number | 0 Tied | |||
|- | |||
| class=number | 1861 || class=number | 12 Played || class=number | 7 Won || class=number | 4 Lost || class=number | 0 Tied | |||
|- | |||
| class=number | 1862 || class=number | 4 Played || class=number | 2 Won || class=number | 2 Lost || class=number | 0 Tied | |||
|- | |||
| class=number | 1863 || class=number | 4 Played || class=number | 1 Won || class=number | 3 Lost || class=number | 0 Tied | |||
|- | |||
| class=number | 1864 || class=number | 15 Played || class=number | 6 Won || class=number | 9 Lost || class=number | 0 Tied | |||
|- | |||
| class=number | 1865 || class=number | 10 Played || class=number | 4 Won || class=number | 6 Lost || class=number | 0 Tied | |||
|} | |} |
Latest revision as of 17:19, 15 July 2024
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 10 Played | 3 Won | 5 Lost | 0 Tied |
1856 | 10 Played | 3 Won | 2 Lost | 2 Tied |
1857 | 5 Played | 1 Won | 4 Lost | 0 Tied |
1858 | 5 Played | 0 Won | 3 Lost | 0 Tied |
1859 | 8 Played | 5 Won | 3 Lost | 0 Tied |
1860 | 14 Played | 3 Won | 8 Lost | 0 Tied |
1861 | 12 Played | 7 Won | 4 Lost | 0 Tied |
1862 | 4 Played | 2 Won | 2 Lost | 0 Tied |
1863 | 4 Played | 1 Won | 3 Lost | 0 Tied |
1864 | 15 Played | 6 Won | 9 Lost | 0 Tied |
1865 | 10 Played | 4 Won | 6 Lost | 0 Tied |