Young Wayne Club of New York: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page Young Wayne Club of New York.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.7143528, -74.0059731 | |Coordinates=40.7143528, -74.0059731 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Young Wayne Club of New York | |Name=Young Wayne Club of New York | ||
|Club Name=Young Wayne | |Club Name=Young Wayne | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date= | |Date=1858/06/05 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Manhattan | |||
|City=New York | |City=New York | ||
|Nine Class=Junior | |Nine Class=Junior | ||
Line 15: | Line 16: | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 05:37, 24 December 2015
Nick Name | Young Wayne |
---|---|
Earliest Known Date | Saturday, June 5, 1858 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 590522 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 2 Played | 1 Won | 0 Lost | 0 Tied |
1859 | 3 Played | 3 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-06-05 | New York | Manhattan | NY | Young Wayne Club of New York | Marion Club I of New York | 53 - 9 | Craig Waff | |
Ballgame | 1858-06-26 | New York | Manhattan | NY | Young Wayne Club of New York | Marion Club I of New York | Craig Waff | ||
Ballgame | 1859-05-07 | Brooklyn | Brooklyn | NY | Young Wayne Club of New York | Star Club of Brooklyn | 35 - 12 | Craig Waff | |
Ballgame | 1859-05-28 | Greenpoint | Brooklyn | NY | Young Wayne Club of New York | Hamilton Club of Boston | 32 - 26 | Craig Waff | |
Ballgame | 1859-06-04 | Greenpoint | Brooklyn | NY | Young Wayne Club of New York | Lafayette Club of Williamsburg | 23 - 5 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />