Amity Club of Rahway: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Rahway, NJ) |
(Richard Hershberger spreadsheet) |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Name=Amity Club of Rahway | |Name=Amity Club of Rahway | ||
|Club Name=Amity | |Club Name=Amity | ||
|Date= | |Date=06/17/1860 | ||
|Type of Date= | |Type of Date=Day | ||
|City=Rahway | |City=Rahway | ||
|State=NJ | |State=NJ | ||
|Country=United States | |Country=United States | ||
|Coordinates=40.6081591, -74.2776468 | |Coordinates=40.6081591, -74.2776468 | ||
| | |Nine Class=Senior | ||
</p> | |Sources=<p>NYSM 600617</p> | ||
|Reviewed= | |Reviewed=No | ||
| | |Submitted by=Richard Hershberger | ||
| | |Entry Origin=Richard Hershberger Spreadsheets | ||
}} | }} |
Revision as of 06:32, 2 March 2013
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Amity |
---|---|
Earliest Known Date | Sunday, June 17, 1860 |
Last Known Game | |
Location | Rahway, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | NYSM 600617 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1860 | 10 Played | 4 Won | 5 Lost | 0 Tied |
1861 | 2 Played | 1 Won | 0 Lost | 1 Tied |
1865 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Osburn | |||
Chapin | 1859 | ||
Denham | 1859 | ||
E. E. Hooker | 1859 | ||
Fallen | 1860 | ||
Hawkhurst | 1860 | ||
Hoffman | 1860 | ||
Hooker | 1860 | ||
J. Bliss | 1859 | ||
James Clark | 1859, 1860 | ||
James Melick | 1859, 1860 | ||
J. Morgan | 1859 | ||
Jennings | 1859 | ||
L. B. Van Houten | 1859 | ||
M. Clark | 1860 | ||
McDonald | 1860 | ||
Oliver | 1860 | ||
S. Casteline | 1859 | ||
Saftts | 1860 | ||
Vander Hoven | 1860 | ||
William Sharp | 1860 |
Playing Fields
Comments
<comments voting="Plus" />