Alert Club of Cumberland: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Cumberland, MD) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=39.6528654, -78.7625185 | |||
|Entry Origin=Sabrpedia | |||
|Name=Alert Club of Cumberland | |Name=Alert Club of Cumberland | ||
|Club Name=Alert | |Club Name=Alert | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1865/09/15 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=MD | |||
|City=Cumberland | |||
|Description=<p>See Peverelly, page 113.</p> | |||
<p>The <em>New York Clipper</em>, Dec. 22, 1866 has this club sending S. H. Funderberg and R. Shriver as delegates tot he national convention.</p> | |||
|Sources=<p>Peverelly.</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|First in Location=Cumberland, MD | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=9/15/1865 | |First Newspaper Mention=9/15/1865 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Revision as of 05:49, 2 August 2014
Nick Name | Alert |
---|---|
Earliest Known Date | Friday, September 15, 1865 |
Last Known Game | |
Location | Cumberland, MD, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | See Peverelly, page 113. The New York Clipper, Dec. 22, 1866 has this club sending S. H. Funderberg and R. Shriver as delegates tot he national convention. |
Sources | Peverelly. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | Cumberland, MD |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 7 Played | 3 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-17 | Cumberland | MD | Alert Club of Cumberland | Alert Club of Cumberland | 27 - 15 | Cumberland, MD | Bruce Allardice | |
Ballgame | 1865-09-21 | Cumberland | MD | Alert Club of Cumberland | Alert Club of Cumberland | 30 - 9 | Bruce Allardice | ||
Ballgame | 1865-10-20 | Cumberland | MD | Alert Club of Cumberland | Alert Club of Cumberland | 28 - 20 | Bruce Allardice | ||
Ballgame | 1865-10-23 | Cumberland | MD | Alert Club of Cumberland | Alert Club of Cumberland | 34 - 20 | Bruce Allardice | ||
Ballgame | 1865-11-06 | Cumberland | MD | Dexter Club of Cumberland | Alert Club of Cumberland | 11 - 41 | Bob Tholkes | ||
Ballgame | 1865-11-17 | Cumberland | MD | Alert Club of Cumberland | Dexter Club of Cumberland | 40 - 20 | Bob Tholkes | ||
Ballgame | 1865-12-02 | Cumberland | MD | Alert Club of Cumberland | Dexter Club of Cumberland | 26 - 20 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />