Social Club of New York: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.7127753, -74.0059728 |Name=Social Club of New York |Club Name=Socials |Type of Date=Year |Date=18/01/01 |Date of Dissolution Type=Year |Date of Dissolution=1859/01/01 |Country=United States |State=NY |Borough=Manhattan |City=New York |Nine Class=Senior |Description=St. Francis College also has a club named the Social. |Sources=see ball games |Has Source On Hand=No |Comment=<br> |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice...") |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Socials | |Club Name=Socials | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1859/01/01 | ||
|Date of Dissolution Type=Year | |Date of Dissolution Type=Year | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
Line 12: | Line 11: | ||
|City=New York | |City=New York | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=St. Francis College also has a club named the Social. | |Description=<p>St. Francis College also has a club named the Social.</p> | ||
|Sources=see ball games | |Sources=<p>see ball games</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=No | |Reviewed=No | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice |
Revision as of 06:59, 17 March 2024
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Socials |
---|---|
Earliest Known Date | 1859 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | St. Francis College also has a club named the Social. |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 11 Played | 4 Won | 6 Lost | 0 Tied |
1864 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />