Active Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.65, -73.95 | |Coordinates=40.65, -73.95 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Active Club of Brooklyn | |Name=Active Club of Brooklyn | ||
|Club Name=Active | |Club Name=Active | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1858/01/01 | |Date=1858/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Brooklyn | |Borough=Brooklyn | ||
|City=Brooklyn | |City=Brooklyn | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description=<p>See the listing of junior clubs in Brooklyn in 1858, at Chronologies 1858.47</p> | |Description=<p>See the listing of junior clubs in Brooklyn in 1858, at Chronologies 1858.47</p> | ||
|Sources=<p>NYSM 590529 and NYSM 600812</p> | |Sources=<p>NYSM 590529 and NYSM 600812</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment=<p>Box scores of the Active Jr. against the Washington Market BBC (undated) can be found in <em>National Chronicle</em>, April 17, 1869 </p> | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 05:55, 12 November 2023
Nick Name | Active |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | See the listing of junior clubs in Brooklyn in 1858, at Chronologies 1858.47 |
Sources | NYSM 590529 and NYSM 600812 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Box scores of the Active Jr. against the Washington Market BBC (undated) can be found in National Chronicle, April 17, 1869 Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 2 Won | 1 Lost | 0 Tied |
1861 | 5 Played | 1 Won | 4 Lost | 0 Tied |
1862 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1864 | 3 Played | 2 Won | 0 Lost | 1 Tied |
1865 | 7 Played | 2 Won | 4 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />