Deta Club of Mobile: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Deta Club of Mobile.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Deta | |Club Name=Deta | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1867/ | |Date=1867/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 12: | Line 12: | ||
|Description=<p>The Mobile Daily Times, May 31, 1867, has the Deta Club playing the Beulah Club on May 30th, the former winning 24-21. Gives a roster.</p> | |Description=<p>The Mobile Daily Times, May 31, 1867, has the Deta Club playing the Beulah Club on May 30th, the former winning 24-21. Gives a roster.</p> | ||
<p>A "Goelett" pitched for the Deta. Frank and Edward B. Goelett were clerks in Mobile in 1866.</p> | <p>A "Goelett" pitched for the Deta. Frank and Edward B. Goelett were clerks in Mobile in 1866.</p> | ||
|Sources=<p>The Mobile Daily Times, May 31, 1867</p> | |Sources=<p>The Mobile Daily Times, May 31, 1867; <em>The Ball Players Chronicle</em>, June 13, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 06:36, 4 November 2023
Nick Name | Deta |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Mobile, AL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Mobile Daily Times, May 31, 1867, has the Deta Club playing the Beulah Club on May 30th, the former winning 24-21. Gives a roster. A "Goelett" pitched for the Deta. Frank and Edward B. Goelett were clerks in Mobile in 1866. |
Sources | The Mobile Daily Times, May 31, 1867; The Ball Players Chronicle, June 13, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />