Irving Club of West Morrisania: Difference between revisions
Jump to navigation
Jump to search
(Change Borough from The Bronx to None) |
Bsallardice (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|City= | |Borough=The Bronx | ||
|City=Morrisania | |||
|Nine Class=Junior | |Nine Class=Junior | ||
|Sources=<p>NYSM 591030</p> | |Sources=<p>NYSM 591030</p> | ||
Line 15: | Line 16: | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 10:34, 21 December 2015
Nick Name | Irving |
---|---|
Earliest Known Date | Sunday, October 30, 1859 |
Last Known Game | |
Location | Morrisania, The Bronx, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 591030 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1860 | 7 Played | 2 Won | 5 Lost | 0 Tied |
1862 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1865 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />